

stevenj
5
05/21/24



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Tribal - Bubble Up 3.5g Dried Flower | $27.82 | Indica | 3.5 | 2.70% | 0.01% | Tribal | |
| Plaid Trout - Ringo's Gift CBD 1:1 7g Dried Flower | $44.94 | CBD | 7 | 2.89% | 0.60% | Plaid Trout | |
| Northern Lights 2G Milled Flower | $11.77 | Milled | 2 | 0% | 0% | Station House | |
| Gluerangutan Smalls 3.5g Dried Flower | $22.47 | Indica | 3.5 | 0% | 0% | Good Buds | |
| Honah Lee Haze 7g Dried Flower | $40.66 | Sativa | 7 | 0% | 0% | Puffer's Paradise | |
| Modified Supersonic 7g Dried Flower | $49.22 | Hybrid | 7 | 0% | 0% | BlueThera | |
| Potluck - Pineapple Express 7g Dried Flower | $37.45 | Sativa | 7 | 2.00% | 0.05% | Potluck | |
| Sitka Legends - TKO 7g Dried Flower | $53.50 | Indica | 7 | 2.90% | 0% | Sitka Legends | |
| Common Ground - Blueberry Cupcake 14g Dried Flower | $64.20 | Hybrid | 14 | 0% | 0% | Common Ground | |
| Common Ground - Lemon Pave 7g Milled Flower | $26.75 | Milled | 7 | 0% | 0% | Common Ground |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Space Race - Voyager (Honey Badger Haze) 1x0.4g Pre-Rolls | $5.35 | Single Preroll | 0.4 | 3.10% | 0.03% | SPACE RACE CANNABIS | |
| Solei - Free CBD Slims 10 x 0.4g Pre-Rolls | $20.33 | 10 Pack Prerolls | 4 | 1.00% | 0.14% | Solei | |
| 1SPLIFF - Hawaiian Snowcone 10 x 0.35g Pre-Rolls | $25.68 | 10 Pack Prerolls | 3.5 | 0% | 0% | 1SPLIFF | |
| Blueberry Vendetta 3 x 0.5g Pre-Rolls | $19.26 | 3 Pack Prerolls | 1.5 | 3.02% | 0% | Pistol and Paris | |
| High Quadz - Green Congo 3 x 0.5g Pre-Rolls | $17.12 | 3 Pack Prerolls | 1.5 | 2.70% | 0% | High Quadz | |
| Space Race - Apollo (Northern Wreck) 1x0.4g Pre-Roll | $4.82 | Single Preroll | 0.4 | 2.95% | 0.02% | SPACE RACE CANNABIS | |
| Space Race - Boosters (Motorbreath) 10 x 0.35g Pre-Rolls | $26.75 | 10 Pack Prerolls | 3.5 | 0% | 0% | SPACE RACE CANNABIS | |
| Spinach - OG Kush 1 x 0.5g Pre-Roll | $5.35 | Single Preroll | 0.5 | 3.10% | 0% | Spinach | |
| Stargirl 1 x 1g Pre-Roll | $8.56 | Single Preroll | 1 | 2.65% | 0.02% | SPACE RACE CANNABIS | |
| Strawberry Cough 1 x 0.5g Pre-Roll | $5.35 | Single Preroll | 0.5 | 0% | 0% | Potluck |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Mango Lime 1:3 THC+CBC 5 x 5g Soft Chews | $5.35 | Gummies / Soft Chews | 2 | 10mg | 0.5mg | SPINACH FEELZ | |
| SOURZ - Blue Rasp Lemonade THC10:THCV20 5 x 5g Soft Chews | $5.35 | Gummies / Soft Chews | 2 | 10mg | 0.25mg | SOURZ by Spinach | |
| SOURZ - Strawberry Watermelon 4:1 CBG:THC 5pk Soft Chews | $5.35 | Gummies / Soft Chews | 1.7 | 10mg | 0mg | SOURZ by Spinach | |
| The Red One - Indica THC 1 x 10g Soft Chew | $3.21 | Gummies / Soft Chews | 0.67 | 10mg | 0.5mg | No Future | |
| Wyld - Real Fruit Boysenberry 2:1:1 CBD:THC:CBN 2x4g Soft Chew | $4.28 | Gummies / Soft Chews | 0.53 | 10mg | 20mg | Wyld | |
| BIGGIES - Root Beer Float 1:1 Live Resin Soft Chews | $5.35 | Gummies / Soft Chews | 1.6 | 0mg | 0mg | BIGGIES | |
| Blackberry Lemonade 1:1:1 CBN:CBD:THC 5 x 3.5g Soft Chews | $5.35 | Gummies / Soft Chews | 1.17 | 10mg | 10mg | Pearls by gron | |
| Shred'ems - Superberry Lemonade MAX10 Soft Chew | $4.28 | Gummies / Soft Chews | 3 | 10mg | 0mg | SHRED'EMS | |
| Olli Trippers - Green Watermelon 1:1:1 THCV/CBG/THC Taffy | $5.35 | Gummies / Soft Chews | 0.5 | 10mg | 0mg | Olli | |
| Strawberry Melon CBN4:THC1 5 x 3.5g Soft Chews | $5.35 | Gummies / Soft Chews | 1.17 | 10mg | 1mg | Pearls by gron |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Mollo 10 Beer - THC/CBG 10:10 | $5.62 | Drinks | 0.62 | 10mg | 0.9mg | Mollo | |
| Solei - Dragonfruit Watermelon 355mL Sparkling Beverage | $6.42 | Drinks | 0.62 | 1.1mg | 25mg | Solei | |
| M*ry Jones - Berry Lemonade 355ml | $7.49 | Drinks | 0.6 | 0mg | 0mg | M*ry Jones | |
| Collective Project - Island Time Sparkling Juice 4 x 355ml | $25.68 | Drinks | 2.5 | 5mg | 5mg | COLLECTIVE PROJECT | |
| JUST Seltzers - Peach Mango Seltzer THC 355 ml Sparkling Beverage | $5.35 | Drinks | 0.6 | 10mg | 0mg | JUST Seltzers |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| THC Vibe Drops Melon 28.4g Oil | $34.24 | Oil (oral) | 0.4 | 3.30mg/ml | 0mg/ml | TYTAN Dope Drops |
Record High is a local and independent cannabis store situated in Capitol Hill and Banff Trail neighborhoods of Calgary North West. We are a store managed by artists, musicians, and cannabis enthusiasts to create a place with unique product selection , customer service , and ambience. The shop keep a wide selection of products that are suitable for new and seasoned cannabis users. Our bud tenders are very knowledgeable and love to teach our customers!

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cannab...
Read More1 Reviews
Select a rating

05/21/24


For inquiries that require a response, contact us at admin@puffski.com
Cool vibe to this store! Really like how they carry lots of craft products that a lot of the bigger retailers don't carry. 5/5