

stevenj
5
05/21/24



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Good Buds - Mango Cake 3.5g Dried Flower | $32.10 | Sativa | 3.5 | 2.80% | 0.01% | Good Buds | |
| Plaid Trout - Ringo's Gift CBD 1:1 7g Dried Flower | $44.94 | CBD | 7 | 2.89% | 0.60% | Plaid Trout | |
| 3Saints - Kush Cookies 3.5g Dried Flower | $21.40 | Indica | 3.5 | 2.65% | 0.05% | 3Saints | |
| WTF Strawberry 3.5g Dried Flower | $34.24 | Sativa | 3.5 | 0% | 0% | Supernova Farms | |
| Common Ground - Lemon Pave 7g Milled Flower | $26.75 | Milled | 7 | 0% | 0% | Common Ground | |
| Durban Poison 7g Dried Flower | $41.73 | Sativa | 7 | 0% | 0% | Er'What | |
| NUGZ - Florida Oranges 7g Dried Flower | $42.80 | Sativa | 7 | 0% | 0% | Nugz | |
| Pineapple Fruz 3.5g Dried Flower | $34.24 | Indica | 3.5 | 3.10% | 0% | EastCann | |
| Sapphire Kush 7g Milled Flower | $25.68 | Milled | 7 | 2.70% | 0% | KRONNIX | |
| Tribal - Gran Turismo 3.5g Dried Flower | $27.82 | Indica | 3.5 | 2.90% | 0% | Tribal |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Space Race - Voyager (California Octane) 1x0.4g Pre-Rolls | $5.35 | Single Preroll | 0.4 | 3.10% | 0.03% | SPACE RACE CANNABIS | |
| 1964 - Stinky Pinky 5 x 0.5g Pre-Rolls | $23.54 | 5 pack Prerolls | 2.5 | 0% | 0% | 1964 | |
| 3Saints - Qwazars 5 x 0.5g Hash Infused Pre-Rolls | $25.68 | Infused Prerolls | 10 | 0% | 0% | 3Saints | |
| Aries Citrus Inferno 10 x 0.4g Pre-Rolls | $24.61 | 10 Pack Prerolls | 4 | 0% | 0% | High Priestess | |
| Blackberry Moonrocks 2 x 1g Pre-Rolls | $11.24 | 2 Pack Prerolls | 2 | 3.05% | 0% | Er'What | |
| Boxhot - Diamond Doobies Trifecta Mixer Pack 3 x 0.5g Infused Pre-Rolls | $27.82 | Infused Prerolls | 6 | 4.50% | 0% | BOXHOT | |
| Broken Coast - Blue Dream 1 x 1g Blunt | $10.70 | Blunts / Glass Tip | 1 | 3.10% | 0% | Broken Coast | |
| Potluck - Berry Cherry Infused Pre-Roll 1x0.5G | $8.56 | Infused Prerolls | 2 | 0% | 0% | Potluck | |
| Potluck - Orange Twist Infused Pre-Roll 1x0.5g | $8.56 | Infused Prerolls | 2 | 0% | 0% | Potluck | |
| Sour Chem 10 x 0.4g Pre-Rolls | $23.54 | 10 Pack Prerolls | 4 | 0% | 0% | Spinach |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| SOURZ - Blue Rasp Lemonade THC10:THCV20 5 x 5g Soft Chews | $5.35 | Gummies / Soft Chews | 2 | 10mg | 0.25mg | SOURZ by Spinach | |
| Blue Razzleberry 3:1 CBG:THC 5 x 3.5g Soft Chews | $5.35 | Gummies / Soft Chews | 1.17 | 10mg | 1mg | Pearls by gron | |
| SOURZ - Strawberry Watermelon 4:1 CBG:THC 5pk Soft Chews | $5.35 | Gummies / Soft Chews | 1.7 | 10mg | 0mg | SOURZ by Spinach | |
| Blackberry Lemonade 1:1:1 CBN:CBD:THC 5 x 3.5g Soft Chews | $5.35 | Gummies / Soft Chews | 1.17 | 10mg | 10mg | Pearls by gron | |
| BLAST - Higher Chewz Strawberry Fields Live Rosin CBN:CBD:THC 1:1:1 - 5 x 4.7g Soft Chews | $6.42 | Live Rosin Edibles | 1.6 | 0mg | 0mg | BLAST | |
| Four54 - Watermelon Vegan Live Resin Soft Chews | $3.21 | Live Resin Edibles | 0.3 | 0mg | 0mg | FOUR54 | |
| Mixed Berry Creamsicle 20 x 5mg CBD 5mg CBN 6 Gram Gummies | $12.84 | CBD Gummies | 8 | 0mg | 0mg | TROPHY | |
| Olli Stix - Razzy Pink Lemonade 3:1 CBG/THC 1x10g Soft Chew | $4.28 | Gummies / Soft Chews | 0.7 | 10mg | 0mg | Olli Stikistix | |
| Pearls - Sun Peach Lemonade 2:1:1 CBG/THC/CBC 5x3.5g | $5.35 | Gummies / Soft Chews | 1.2 | 0mg | 0mg | Pearls by gron | |
| San Rafael '71 - Mixed Sour Cherry and Peach Live Resin Soft Chews - 4 x 4.75g | $6.42 | Live Resin Edibles | 1.3 | 10mg | 0.3mg | San Rafael '71 |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| M*ry Jones - Berry Lemonade 355ml | $7.49 | Drinks | 0.6 | 0mg | 0mg | M*ry Jones | |
| M*ry Jones - MF Grape 355ml | $7.49 | Drinks | 0.6 | 0mg | 0mg | M*ry Jones | |
| Bubble Kush - Root Beer 355ml Soda | $7.49 | Drinks | 5.1 | 10mg | 1mg | Bubble Kush | |
| Bubble Kush - Tahiti Trip 355ml Soda | $7.49 | Drinks | 0.6 | 0mg | 0mg | Bubble Kush | |
| Solei - Dragonfruit Watermelon 355mL Sparkling Beverage | $6.42 | Drinks | 0.62 | 1.1mg | 25mg | Solei |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| THC Vibe Drops Melon 28.4g Oil | $34.24 | Oil (oral) | 0.4 | 3.30mg/ml | 0mg/ml | TYTAN Dope Drops |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Glacial Gold - THC 100 Pack (10mg x 100 Softgels) | $53.50 | Capsule or Soft Gel | 0.5 | 28mg | 0.5mg | Glacial Gold |
Record High is a local and independent cannabis store situated in Capitol Hill and Banff Trail neighborhoods of Calgary North West. We are a store managed by artists, musicians, and cannabis enthusiasts to create a place with unique product selection , customer service , and ambience. The shop keep a wide selection of products that are suitable for new and seasoned cannabis users. Our bud tenders are very knowledgeable and love to teach our customers!

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cannab...
Read More1 Reviews
Select a rating

05/21/24


For inquiries that require a response, contact us at admin@puffski.com
Cool vibe to this store! Really like how they carry lots of craft products that a lot of the bigger retailers don't carry. 5/5