

stevenj
5
05/21/24
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
3Saints - Kush Cookies 3.5g Dried Flower | $21.40 | Indica | 3.5 | 2.65% | 0.05% | 3Saints | |
Space Race - Space Goblins (Sky Pilot) 3.5g Dried Flower | $27.82 | Sativa | 3.5 | 2.80% | 0.02% | SPACE RACE CANNABIS | |
Space Race - Event Horizon (Bruce Banner) 3.5g Dried Flower | $27.82 | Hybrid | 3.5 | 2.90% | 0.25% | SPACE RACE CANNABIS | |
Cherry Bomb 3.5g Dried Flower | $21.40 | Sativa | 3.5 | 3.30% | 0.10% | Jonny Chronic | |
Strawberry Kush 3.5g Dried Flower | $26.75 | Sativa | 3.5 | 3.20% | 0.20% | Er'What | |
Tribal - Neon Sunshine 3.5g Dried Flower | $27.82 | Sativa | 3.5 | 2.70% | 0% | Tribal | |
OMY! - GMO X Blackberry Chem 28g Dried Flower | $107.00 | Indica | 28 | 0% | 0% | OMY! | |
Gorilla Garden - Peanut Butter Breath 3.5g Dried Flower | $32.10 | Indica | 3.5 | 0% | 0% | Gorilla Garden Craft Cannabis & Extracts | |
Big Pleasures (Sativa - Cherry Cake) 28g Dried Flower | $107.00 | Sativa | 28 | 0% | 0% | Pure Laine | |
Er'What - Permanent Marker 7g Dried Flower | $48.15 | Indica | 7 | 0% | 0% | Er'What |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Carmel - Animal Face 3 x 0.5g Pre-Rolls | $21.40 | 3 Pack Prerolls | 1.5 | 2.90% | 0.10% | Carmel | |
BC Organic Harlequin 5 x 0.3g Pre-Rolls | $21.40 | 5 pack Prerolls | 1.5 | 3.00% | 0.10% | Simply Bare | |
Thumbs Up Sativa - 2 x 1.0 g Pre-Rolls (East Coast Sour Diesel) | $10.70 | Pre-Roll | 2 | 2.70% | 0.05% | Thumbs Up | |
Potluck - Maple Pancakes 1 x 0.5g Pre-Rolls | $5.35 | Single Preroll | 0.5 | 2.40% | 0.02% | Potluck | |
Supernova Farms - Space Funk 1 x 0.5 g Pre-Roll | $6.42 | Single Preroll | 0.5 | 3.09% | 0.05% | Supernova Farms | |
Er'What - Zsweet 10 x 0.3g Pre-Rolls | $21.40 | 10 Pack Prerolls | 3 | 2.80% | 0.05% | Er'What | |
Sputnik 1 x 0.4g Pre-Roll | $5.35 | Single Preroll | 0.4 | 2.37% | 0.05% | SPACE RACE CANNABIS | |
BC Organic Fruit Loopz 5 x 0.3g Pre-Rolls | $21.40 | 5 pack Prerolls | 1.5 | 2.90% | 0.05% | Simply Bare | |
Weed Me - Cashmere 3 x 0.5g Pre-Rolls | $18.19 | 3 Pack Prerolls | 1.5 | 3.00% | 0.05% | Weed Me | |
The Drop - Rainbow P 3 x 0.5g Pre-Rolls | $16.05 | 3 Pack Prerolls | 1.5 | 3.00% | 0.05% | The Drop |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Pearls - Blue Razzleberry 3:1 CBG:THC 5 x 3.5g Soft Chews | $5.35 | Gummies / Soft Chews | 1.17 | 10mg | 0mg | Pearls by gron | |
SOURZ - Blue Rasp Lemonade THC10:THCV20 5 x 5g Soft Chews | $5.35 | Gummies / Soft Chews | 2 | 10mg | 0mg | SOURZ by Spinach | |
SOURZ - Strawberry Mango 5 x 5g Soft Chews | $5.35 | Gummies / Soft Chews | 2 | 10mg | 0mg | SOURZ by Spinach | |
SOURZ - Blue Raspberry Watermelon 5 x 5g Soft Chews | $5.35 | Gummies / Soft Chews | 2 | 10mg | 0mg | SOURZ by Spinach | |
The Green One - Indica THC 1 x 10g Soft Chew | $3.21 | Gummies / Soft Chews | 0.67 | 10mg | 0mg | No Future | |
The Pink One - Sativa THC 1 x 10g Soft Chew | $3.21 | Gummies / Soft Chews | 0.67 | 10mg | 0mg | No Future | |
The Red One - Indica THC 1 x 10g Soft Chew | $3.21 | Gummies / Soft Chews | 0.67 | 10mg | 0mg | No Future | |
Pearls - Strawberry Melon CBN4:THC1 5 x 3.5g Soft Chews | $5.35 | Gummies / Soft Chews | 1.17 | 10mg | 0mg | Pearls by gron | |
SOURZ - Peach Orange 1:1 Soft Chews 5 x 5g | $5.35 | Gummies / Soft Chews | 2 | 10mg | 10mg | SOURZ by Spinach | |
Citrus Chaos 1 x 10g Sour Soft Chew | $3.21 | Gummies / Soft Chews | 0.67 | 10mg | 0mg | No Future |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
1964 - Lebanese 2g Hash | $34.24 | Hash | 8 | 4.50% | 0.05% | 1964 | |
Next Friday - Mutant Tire Fire 1g Shatter | $34.24 | Shatter | 4 | 0% | 0% | Next Friday | |
Coterie - Platinum Pressed Hash 2G | $32.10 | Hash | 8 | 0% | 0% | Coterie | |
Jublee Extracts - Aged Sticky Afghan Hash 2G | $34.24 | Hash | 8 | 0% | 0% | Jublee Extracts | |
Nugz - Neon Sunshine 1g Hash Rosin | $48.15 | Rosin | 4 | 0% | 0% | Nugz |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Bubble Kush - Orange THC 355mL Sparkling Beverage | $6.69 | Drinks | 0.6 | 10mg | 0mg | Bubble Kush | |
Mollo 10 Beer - THC/CBG 10:10 | $6.42 | Drinks | 0.62 | 10mg | 0mg | Mollo | |
Tropical Cream Float 355mL Beverage | $7.49 | Drinks | 0.62 | 10mg | 0mg | XMG+ | |
Versus - Blueberry Pomegranate 355mL Sparkling Beverage | $6.42 | Drinks | 0.6 | 9mg | 0mg | Versus | |
Root Beer Beverage 355ml | $6.42 | Drinks | 5.1 | 10mg | 0mg | Bubble Kush | |
Rise Citrus Berry Tea - THC | $4.28 | Tea Bags | 0.27 | 10mg | 0mg | TerrAscend Canada Inc. | |
Solei - Dragonfruit Watermelon 355mL Sparkling Beverage | $6.42 | Drinks | 0.62 | 0mg | 25mg | Solei | |
Pacific Island Punch 355mL Sparkling Beverage | $9.10 | Drinks | 0.62 | 10mg | 5mg | Sweet Justice | |
Maple Sugar 5:1 CBD THC 2 x 2g Sugar | $8.56 | THC Powder | 0.26 | 0mg | 0mg | Manna | |
Frootyhooty - Wild Watermelon Coconut Splash Zero 355ml Sparkling Beverage | $8.56 | Drinks | 0.6 | 0mg | 0mg | frootyhooty |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Frank - CBD 100 28.4g Oil | $37.45 | Oil (oral) | 0.4 | 0mg/ml | 10.00mg/ml | frank cbd | |
Glacial Gold - CBN:THC Oil 15mg:15mg 33.3g | $32.10 | Oil (oral) | 0.4 | 0mg/ml | 0mg/ml | Glacial Gold |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Glacial Gold - CBD 50 100 x 0.345g Softgels | $53.50 | Capsule or Soft Gel | 0.49 | 1mg | 50mg | Glacial Gold | |
Leisure Club - Pink Kush Tablet 5 x10 mg | $6.42 | Capsule or Soft Gel | 0.17 | 0mg | 0mg | Leisure Club |
Record High is a local and independent cannabis store situated in Capitol Hill and Banff Trail neighborhoods of Calgary North West. We are a store managed by artists, musicians, and cannabis enthusiasts to create a place with unique product selection , customer service , and ambience. The shop keep a wide selection of products that are suitable for new and seasoned cannabis users. Our bud tenders are very knowledgeable and love to teach our customers!
Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More1 Reviews
Select a rating
05/21/24
For inquiries that require a response, contact us at admin@puffski.com
Cool vibe to this store! Really like how they carry lots of craft products that a lot of the bigger retailers don't carry. 5/5