

karenpenney
3
02/01/26



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Brain Cake 7g Dried Flower by Soar | $51.35 | Whole Flower | 7 | 3.10% | 0% | Soar | |
| Pink Death 3.5g Dried Flower by Pistol and Paris | $37.44 | Whole Flower | 3.5 | 3.10% | 0% | Pistol and Paris | |
| Kush Cookies 1g Dried Flower by 3Saints | $8.55 | Whole Flower | 1 | 2.90% | 0.00% | 3Saints | |
| Rotating Sativa 14g Dried Flower by Nugz | $80.24 | Whole Flower | 14 | 2.60% | 0.01% | Nugz | |
| Limited Reserve Hybrid (Rotating Strain) 3.5g Dried Flower by Natural History | $34.23 | Whole Flower | 3.5 | 2.85% | 0% | Natural History | |
| Porto Leche 3.5g Dried Flower by Tribal | $28.88 | Whole Flower | 3.5 | 2.64% | 0% | Tribal | |
| Blue Zushi 3.5g Dried Flower by Pistol and Paris | $37.44 | Whole Flower | 3.5 | 3.17% | 0% | Pistol and Paris | |
| Sgt. Pineapple 7g Milled Flower by Super Toast | $32.09 | Milled Flower | 7 | 2.55% | 0.05% | Super Toast | |
| Strawberry Kush 3.5g Dried Flower by Er'What | $26.74 | Whole Flower | 3.5 | 2.96% | 0.20% | Er'What | |
| Alien Pebbles 7g Dried Flower by Pure Sunfarms | $40.65 | Dried flower | 7 | 3.08% | 0% | Pure Sunfarms |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Ghoul Fuel (Rotating Strain) 1 x 0.5g Pre-Roll by HeadStone Cannabis | $5.87 | Classic Pre-Rolls | 0.5 | 2.91% | 0% | HeadStone Cannabis | |
| Hawaiian Fanta 3 x 0.5g Pre-Rolls by Pistol and Paris | $19.25 | Classic Pre-Rolls | 1.5 | 3.02% | 0.30% | Pistol and Paris | |
| BC Organic Harlequin 5 x 0.3g Pre-Rolls by Simply Bare | $21.39 | Classic Pre-Rolls | 1.5 | 0.80% | 0.11% | Simply Bare | |
| Animal Face Cookies 1 x 1g Blunt by Wink | $11.76 | Classic Pre-Rolls | 1 | 2.90% | 0.10% | WINK | |
| Cold Creek Kush 10 x 0.4g Slim Pre-Rolls by Redecan | $24.60 | Classic Pre-Rolls | 4 | 2.10% | 0.00% | Redecan | |
| GastroPop Pre-Rolls 10 x 0.5g Pre-Rolls by Castle Rock Farms | $37.44 | Classic Pre-Rolls | 5 | 2.70% | 0.01% | Castle Rock Farms | |
| BC Organic Fruit Loopz 5 x 0.3g Pre-Rolls by Simply Bare | $21.39 | Classic Pre-Rolls | 1.5 | 2.70% | 0.10% | Simply Bare | |
| Super Lemon Haze (SLH) 3 x 0.5g Pre-Rolls by Joi Botanicals | $20.32 | Classic Pre-Rolls | 1.5 | 0.61% | 0.13% | Joi Botanicals | |
| Sour Blueberry x Sour Blueberry 1 x 1g Hash Infused Pre-Roll by Lord Jones | $20.32 | Infused Pre-rolls | 4 | 4.00% | 0.05% | Lord Jones | |
| Orange Squeeze x Sara's Secret Live Rosin Elevated Infusions 3 x 0.5g Infused Pre-Rolls by Partake | $33.16 | Infused Pre-rolls | 6 | 3.75% | 0% | Partake |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Peach Orange 1:1 5 x 5g Soft Chews by Spinach SOURZ+ | $6.41 | Candy | 2 | 10mg | 10mg | SOURZ by Spinach | |
| Guava Jam Rosinaut 1 x 8g Hash Rosin Soft Chew by Nugz | $7.48 | Candy | 0.53 | 10mg | 0.1mg | Nugz Munchies | |
| Orchard Medley Assortment 30 pcs CBD Soft Chew by Monjour Bare | $29.95 | Candy | 9 | 0.05mg | 900mg | Monjour | |
| CBN Bedtime Blueberry Lemon Soft Chews 4 x 4.5g by Monjour Bare | $9.62 | Candy | 1.2 | 10mg | 80mg | Monjour Bare | |
| Pineapple Mango Live Rosin + CBG 2 x 4.2g Soft Chews by 1964 | $7.48 | Candy | 0.56 | 10mg | 0mg | 1964 | |
| Blue Raspberry Watermelon 5 x 5g Soft Chews by Spinach SOURZ | $6.41 | Candy | 2 | 10mg | 0.01mg | SOURZ by Spinach | |
| Real Fruit Strawberry 20:1 CBD 10 x 4g Soft Chews by Wyld | $10.69 | Candy | 2.67 | 10mg | 200mg | Wyld | |
| Tiger Blood THC 2 x 8g Soft Chews by General Admission | $6.41 | Candy | 1.07 | 10mg | 0.5mg | General Admission | |
| Fully Blasted Blue Raspberry Watermelon 1 x 5g Soft Chew by Spinach | $3.06 | Candy | 0.3 | 10mg | 0.5mg | SOURZ by Spinach | |
| Real Fruit Sour Peach Mango 3:1 CBG:THC 2 x 4g Soft Chew by Wyld | $5.34 | Candy | 0.53 | 10mg | 1mg | Wyld |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Lebanese Hash 2g Hash by 1964 | $35.30 | Hash | 8 | 4.70% | 0.05% | 1964 | |
| Lazarus (Rotating Strain) 1g Cured Resin by Headstone Cannabis | $37.44 | Resin | 4 | 8.13% | 0% | HeadStone Cannabis | |
| Bang Snap 2g Hash by Catch Me Outside | $28.88 | Hash | 8 | 4.60% | 0% | Catch Me Outside | |
| Cheeky Cherry 1g Liquid Diamond Syringe by Adults Only | $39.58 | Syringe | 4 | 9.05% | 0.05% | Adults Only | |
| Rainbow Guava Cold Cured 1g Live Hash Rosin by Nectur Solventless | $74.89 | Rosin | 4 | 8.11% | 0% | Nectur Solventless | |
| Cuban Linx 1g Shatter by Nugz | $33.16 | Shatter | 4 | 7.99% | 0% | Nugz | |
| Multipack of Madness 2 x 0.6g Shatter by Western Cannabis | $34.23 | Shatter | 4.8 | 8.14% | 0.10% | Western Cannabis | |
| The Goo! EARTHQAKE 1g Live Rosin | $48.14 | Rosin | 4 | 6.62% | 0% | The Goo! |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Berry THC 60mL Beverage Shot | $7.48 | Beverages and Teas | 0.85 | 10mg | 0mg | Favour by Token | |
| MOLLO 10 (Beer Style) Beverage 355ml by Mollo | $6.41 | Beverages and Teas | 0.625 | 10mg | 0.9mg | Mollo | |
| Root Beer 355mL Beverage by Bubble Kush | $7.48 | Beverages and Teas | 0.6 | 10mg | 1mg | Bubble Kush | |
| Cream Soda 355ml by XMG | $7.48 | Beverages and Teas | 0.625 | 10mg | 0.9mg | XMG | |
| Cherry 10 mg THC 1 x 24g Instant Drink Powder by Emprise Rapid THirstC | $5.34 | Beverages and Teas | 1.6 | 10mg | 0mg | Emprise Rapid THirstC | |
| Recharge 355mL Sparkling Beverage by Sense & Purpose | $10.69 | Beverages and Teas | 0.63 | 10mg | 10mg | Sense & Purpose | |
| Refocus 355mL Sparkling Beverage by Sense & Purpose | $10.69 | Beverages and Teas | 0.63 | 2mg | 20mg | Sense & Purpose | |
| Relax 355mL Sparkling Beverage by Sense & Purpose | $10.69 | Beverages and Teas | 0.63 | 5mg | 5mg | Sense & Purpose | |
| Green Apple 355ml Beverage by M*ry Jones | $7.48 | Beverages and Teas | 0.6 | 10mg | 0mg | M*ry Jones | |
| Sugar Free Aranciata Rossa 1:2 (THC:CBD) Sparkling Beverage by Ace Valley | $7.48 | Beverages and Teas | 0.6 | 5mg | 10mg | Ace Valley |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Zero Waste Ginger Bliss Holiday CBD 50mg Bath Bomb by Blunt Botanicals | $16.04 | Topicals | 6 | 0mg | 50mg | Blunt Botanicals | |
| Jointment CBD/CBN Bath Salts by Blunt Botanicals | $24.60 | Topicals | 3.17 | 0mg | 250mg | Blunt Botanicals | |
| Dark Matter Extra Strength Detox and Recovery CBD 100 mg Bath Bomb by Blunt Botanicals | $21.39 | Topicals | 6 | 0mg | 100mg | Blunt Botanicals | |
| Kaya's Koffee, Citrus Farmer, and Double Dream 3 x 130g Bath Bombs by Stewart Farms | $42.79 | Topicals | 5.6 | 100mg | 100mg | Stewart Farms |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Full Spectrum 28.4g CBN+CBD Oil by NightNight | $32.09 | Oils & Capsules | 0.4 | 0.01mg/ml | 3.00mg/ml | NightNight | |
| THC 30 28.5g Oil by MediPharm Labs | $41.72 | Oils & Capsules | 0.4 | 3.00mg/ml | 0.10mg/ml | MediPharm Labs | |
| The Drop Water Soluble THC Infuser 500mg THC Extract by Viola | $32.09 | Oils & Capsules | 0.27 | 50.00mg/ml | 0.10mg/ml | Viola | |
| CBD 50mg 100 x Softgels by Glacial Gold | $53.49 | Oils & Capsules | 0.49 | 0.10mg/ml | 5.00mg/ml | Glacial Gold | |
| Mega CBD 200+ Oil 40ml by Glacial Gold | $42.79 | Oils & Capsules | 0.6 | 0mg/ml | 800.00mg/ml | Glacial Gold | |
| Balanced 10:10 100 x 0.345g Softgels by Glacial Gold | $58.84 | Oils & Capsules | 0.49 | 1.00mg/ml | 1.00mg/ml | Glacial Gold | |
| THC 10mg 50 x 0.345g Softgels by Glacial Gold | $33.16 | Oils & Capsules | 0.3 | 1.00mg/ml | 0mg/ml | Glacial Gold |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Any size paper bag | $0.27 | -- | |||||
| Classic Bic Lighter | $2.13 | Lighters, Ashtrays, Rolling Trays Etc. | -- | Accessory Distributor | |||
| Clipper Minitube Lighters - Various Colours | $4.27 | Lighters, Ashtrays, Rolling Trays Etc. | -- | Accessory Distributor | |||
| Raw Hydrostone Terracotta | $3.20 | Hydrostone | -- | Accessory Distributor | |||
| Down Stem Cannaccessories Flush Mount (3.5") | $6.41 | Bong Parts & Acessories etc. | -- | Accessory Distributor | |||
| Down Stem Cannaccessories Flush Mount (4.5") | $6.41 | Bong Parts & Acessories etc. | -- | Accessory Distributor | |||
| Down Stem Cannaccessories Flush Mount (3.0") | $6.41 | Bong Parts & Acessories etc. | -- | Accessory Distributor | |||
| Down Stem Cannaccessories Flush Mount (4.0") | $6.41 | Bong Parts & Acessories etc. | -- | Accessory Distributor | |||
| Randy's Wired Rolling Papers | $3.20 | Rolling Papers, Cones, Rolling Machines, Tips | -- | Accessory Distributor | |||
| Randy's Stainless Steel Screens 0.812 20pk | $2.66 | Rolling Papers, Cones, Rolling Machines, Tips | -- | Accessory Distributor |

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cannab...
Read More2 Reviews
Select a rating

02/01/26
05/15/24
Great selection, competitive prices, friendly staff. Was notified immediately that my order was accepted and out for delivery and it arrived in 35 minutes + they tossed in some swag in the bag. Awesome spot.


For inquiries that require a response, contact us at admin@puffski.com
Love this shop, delivery is awesome. They seem to have continued problem with the website glitches. Unable to order for delivery.