

karenpenney
3
02/01/26



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Brain Cake 7g Dried Flower by Soar | $51.35 | Whole Flower | 7 | 3.10% | 0% | Soar | |
| Kush Cookies 1g Dried Flower by 3Saints | $8.55 | Whole Flower | 1 | 2.90% | 0.00% | 3Saints | |
| BC Organic Fruit Loopz 3.5g Dried Flower by Simply Bare | $42.79 | Whole Flower | 3.5 | 2.90% | 0.05% | Simply Bare | |
| Liquid Imagination 28g Dried Flower by Back Forty | $123.04 | Whole Flower | 28 | 3.11% | 0.01% | Back Forty | |
| Rotating Sativa 14g Dried Flower by Nugz | $80.24 | Whole Flower | 14 | 2.60% | 0.01% | Nugz | |
| Sgt. Pineapple 7g Milled Flower by Super Toast | $32.09 | Milled Flower | 7 | 2.55% | 0.05% | Super Toast | |
| Jealousy 7g Dried Flower by Grass Monkeys Premium Craft Cannabis | $48.14 | Whole Flower | 7 | 2.66% | 0% | GRASS MONKEYS PREMIUM CRAFT CANNABIS | |
| Citrus Got Real Pop n' Pour 3.5g Milled Flower by Super Toast | $19.25 | Milled Flower | 3.5 | 2.71% | 0% | Super Toast | |
| Mellow Man 28g Dried Flower by FIGR | $138.02 | Whole Flower | 28 | 2.78% | 0.20% | FIGR | |
| Gorilla Gas (Rotating Strain) 7g Dried Flower by Gorilla Garden | $58.84 | Whole Flower | 7 | 2.88% | 0.03% | Gorilla Garden Craft Cannabis & Extracts |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Ghoul Fuel (Rotating Strain) 1 x 0.5g Pre-Roll by HeadStone Cannabis | $5.34 | Classic Pre-Rolls | 0.5 | 2.92% | 0% | HeadStone Cannabis | |
| Animal Mints 3 x 0.5g Pre-Rolls by High Quadz | $17.11 | Classic Pre-Rolls | 1.5 | 3.48% | 0% | High Quadz | |
| Hawaiian Fanta 3 x 0.5g Pre-Rolls by Pistol and Paris | $19.25 | Classic Pre-Rolls | 1.5 | 3.10% | 0.30% | Pistol and Paris | |
| Crab Cakes 3 x 0.5g Pre-Rolls by Skosha | $16.04 | Classic Pre-Rolls | 1.5 | 3.40% | 0.10% | SKOSHA | |
| BC Organic Harlequin 5 x 0.3g Pre-Rolls by Simply Bare | $21.39 | Classic Pre-Rolls | 1.5 | 0.80% | 0.11% | Simply Bare | |
| Northern Lights 1 x 0.5g Pre-Rolls by Station House | $5.34 | Classic Pre-Rolls | 0.5 | 2.70% | 0.02% | Station House | |
| Pineapple God 1 x 1g Pre-Roll by Soar | $11.22 | Classic Pre-Rolls | 1 | 3.10% | 0.00% | Soar | |
| Space Funk 3 x 0.5g Pre-Rolls by Supernova Farms | $18.18 | Classic Pre-Rolls | 1.5 | 2.80% | 0% | Supernova Farms | |
| Blue Dream 1 x 0.5g Pre-Roll by Station House | $5.34 | Classic Pre-Rolls | 0.5 | 2.50% | 0.01% | Station House | |
| Animal Face Cookies 1 x 1g Blunt by Wink | $11.76 | Classic Pre-Rolls | 1 | 2.90% | 0.10% | WINK |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Peach Orange 1:1 5 x 5g Soft Chews by Spinach SOURZ+ | $6.41 | Candy | 2 | 10mg | 10mg | SOURZ by Spinach | |
| Guava Jam Rosinaut 1 x 8g Hash Rosin Soft Chew by Nugz | $7.48 | Candy | 0.53 | 10mg | 0.1mg | Nugz Munchies | |
| Orchard Medley Assortment 30 pcs CBD Soft Chew by Monjour Bare | $29.95 | Candy | 9 | 0.05mg | 900mg | Monjour | |
| CBN Bedtime Blueberry Lemon Soft Chews 4 x 4.5g by Monjour Bare | $9.62 | Candy | 1.2 | 10mg | 80mg | Monjour Bare | |
| Pineapple Mango Live Rosin + CBG 2 x 4.2g Soft Chews by 1964 | $8.01 | Candy | 0.56 | 10mg | 0mg | 1964 | |
| S'mores Chocolate 1 x 7.5g by Back Forty | $4.27 | Chocolate | 0.5 | 10mg | 1.5mg | Back Forty | |
| Blue Raspberry Watermelon 5 x 5g Soft Chews by Spinach SOURZ | $6.41 | Candy | 2 | 10mg | 0.01mg | SOURZ by Spinach | |
| Strawberry Mango 5 x 5g Soft Chews by Spinach SOURZ | $6.41 | Candy | 2 | 10mg | 10mg | SOURZ by Spinach | |
| Real Fruit Strawberry 20:1 CBD 10 x 4g Soft Chews by Wyld | $10.69 | Candy | 2.67 | 10mg | 200mg | Wyld | |
| Wild Berry Blaze 4 x 2.25g Soft Chews by SHRED'EMS | $5.34 | Candy | 1.2 | 6mg | 25mg | SHRED'EMS |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Lebanese Hash 2g Hash by 1964 | $35.30 | Hash | 8 | 4.70% | 0.05% | 1964 | |
| Gorilla Grease 1g Honey Oil Syringe by Gorilla Garden | $33.16 | Syringe | 4 | 6.42% | 0.30% | Gorilla Garden Craft Cannabis & Extracts | |
| Cheeky Cherry 1g Liquid Diamond Syringe by Adults Only | $39.58 | Syringe | 4 | 9.05% | 0.05% | Adults Only | |
| Glitch Shatter x Aged Sticky Hash 1.5g by Spectre | $37.44 | Hash | 6 | 5.24% | 0.03% | Spectre | |
| Itsy Bitsy Tipsy 2g Hash by Handy Dandies | $24.60 | Hash | 8 | 4.35% | 0% | Handy Dandies | |
| Pink Princess Kush 1g Shatter by Roilty | $32.09 | Shatter | 4 | 8.43% | 0.25% | Roilty | |
| Cement Shoes Pure Cold Cured 1g Live Rosin by Partake | $42.79 | Rosin | 4 | 7.55% | 0% | Partake | |
| Lazarus (Rotating Strain) 1g Cured Resin by Headstone Cannabis | $37.44 | Resin | 4 | 8.13% | 0% | HeadStone Cannabis | |
| Multipack of Madness 2 x 0.6g Shatter by Western Cannabis | $34.23 | Shatter | 4.8 | 8.14% | 0.10% | Western Cannabis | |
| Watermelon G 1.2g Whipped Diamonds by BOXHOT | $32.09 | Diamonds | 4.8 | 8.33% | 0% | BoxHot |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| OG Rootbeer Free + CBG 355ml Beverage by Sweet Justice | $9.62 | Beverages and Teas | 0.62 | 10mg | 0mg | Sweet Justice | |
| Berry THC 60mL Beverage Shot | $7.48 | Beverages and Teas | 0.85 | 10mg | 0mg | Favour by Token | |
| MOLLO 10 (Beer Style) Beverage 355ml by Mollo | $6.41 | Beverages and Teas | 0.625 | 10mg | 0.9mg | Mollo | |
| Root Beer 355mL Beverage by Bubble Kush | $7.48 | Beverages and Teas | 0.6 | 10mg | 1mg | Bubble Kush | |
| Tropical Cream Float (THC/CBG) 355 ml by XMG+ | $8.55 | Beverages and Teas | 0.62 | 10mg | 0.9mg | XMG+ | |
| Cream Soda 355ml by XMG | $7.48 | Beverages and Teas | 0.625 | 10mg | 0.9mg | XMG | |
| Cherry Cola Beverage by Sweet Justice | $9.08 | Beverages and Teas | 0.625 | 10mg | 0mg | Sweet Justice | |
| Cherry 10 mg THC 1 x 24g Instant Drink Powder by Emprise Rapid THirstC | $5.34 | Beverages and Teas | 1.6 | 10mg | 0mg | Emprise Rapid THirstC | |
| Cream Soda Zero 355ml Soda by XMG | $8.01 | Beverages and Teas | 0.62 | 10mg | 0.5mg | XMG Zero | |
| Recharge 355mL Sparkling Beverage by Sense & Purpose | $10.69 | Beverages and Teas | 0.63 | 10mg | 10mg | Sense & Purpose |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Kaya's Koffee, Citrus Farmer, and Double Dream 3 x 130g Bath Bombs by Stewart Farms | $42.79 | Topicals | 5.6 | 100mg | 100mg | Stewart Farms | |
| Arctic Heat Relief Stick Extra Strength 1:1 (Sample Size) by Rebound | $12.83 | Topicals | 0.4 | 60mg | 60mg | Rebound | |
| Zero Waste Ginger Bliss Holiday CBD 50mg Bath Bomb by Blunt Botanicals | $16.04 | Topicals | 6 | 0mg | 50mg | Blunt Botanicals | |
| Dark Matter Extra Strength Detox and Recovery CBD 100 mg Bath Bomb by Blunt Botanicals | $21.39 | Topicals | 6 | 0mg | 100mg | Blunt Botanicals |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Full Spectrum 28.4g CBN+CBD Oil by NightNight | $32.09 | Oils & Capsules | 0.4 | 0.01mg/ml | 3.00mg/ml | NightNight | |
| THC30 28.5g Oil by MediPharm Labs | $41.72 | Oils & Capsules | 0.4 | 3.00mg/ml | 0.10mg/ml | MediPharm Labs | |
| Balanced 10:10 100 x 0.345g Softgels by Glacial Gold | $58.84 | Oils & Capsules | 0.49 | 1.00mg/ml | 1.00mg/ml | Glacial Gold | |
| Organic Live Rosin 30 x 0.35g Softgels by Simply Bare | $40.65 | Oils & Capsules | 0.15 | 1.00mg/ml | 0mg/ml | Simply Bare | |
| THC 10mg 50 x 0.345g Softgels by Glacial Gold | $33.16 | Oils & Capsules | 0.3 | 1.00mg/ml | 0mg/ml | Glacial Gold | |
| CBD 50mg 100 x Softgels by Glacial Gold | $53.49 | Oils & Capsules | 0.49 | 0.10mg/ml | 5.00mg/ml | Glacial Gold | |
| Mega CBD 200+ Oil 40ml by Glacial Gold | $42.79 | Oils & Capsules | 0.6 | 0mg/ml | 800.00mg/ml | Glacial Gold | |
| Orange Creamsicle 20 x 5mg CBD 5mg CBG 6 Gram Gummies by Trophy | $14.97 | Candy | 8 | 0mg/ml | 10.00mg/ml | TROPHY |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Any size paper bag | $0.27 | -- | |||||
| Classic Bic Lighter | $2.13 | Lighters, Ashtrays, Rolling Trays Etc. | -- | Accessory Distributor | |||
| Clipper Minitube Lighters - Various Colours | $4.27 | Lighters, Ashtrays, Rolling Trays Etc. | -- | Accessory Distributor | |||
| Raw Hydrostone Terracotta | $3.20 | Hydrostone | -- | Accessory Distributor | |||
| Down Stem Cannaccessories Flush Mount (3.5") | $6.41 | Bong Parts & Acessories etc. | -- | Accessory Distributor | |||
| Down Stem Cannaccessories Flush Mount (4.5") | $6.41 | Bong Parts & Acessories etc. | -- | Accessory Distributor | |||
| Down Stem Cannaccessories Flush Mount (3.0") | $6.41 | Bong Parts & Acessories etc. | -- | Accessory Distributor | |||
| Down Stem Cannaccessories Flush Mount (4.0") | $6.41 | Bong Parts & Acessories etc. | -- | Accessory Distributor | |||
| Randy's Wired Rolling Papers | $3.20 | Rolling Papers, Cones, Rolling Machines, Tips | -- | Accessory Distributor | |||
| Randy's Stainless Steel Screens 0.812 20pk | $2.66 | Rolling Papers, Cones, Rolling Machines, Tips | -- | Accessory Distributor |

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cannab...
Read More2 Reviews
Select a rating

02/01/26
05/15/24
Great selection, competitive prices, friendly staff. Was notified immediately that my order was accepted and out for delivery and it arrived in 35 minutes + they tossed in some swag in the bag. Awesome spot.


For inquiries that require a response, contact us at admin@puffski.com
Love this shop, delivery is awesome. They seem to have continued problem with the website glitches. Unable to order for delivery.