

varun6
5
08/26/24
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Twd. Lazy Berry Blaze Indica 1 x 1g Pre-Roll | $7.43 | Indica Pre-Rolls | 1 | 2.20% | 0.01% | Canopy Growth | |
Twd. Tropical Hazy Daze Sativa 1 x 1g Pre-Roll | $7.43 | Sativa Pre-Rolls | 1 | 2.20% | 0.01% | Canopy Growth | |
Kush Cookies 1g Dried Flower | $7.43 | Indica Flower | 1 | 3.00% | 0.10% | 3Saints | |
CBD 1 x 30g Sport Stick | $50.23 | Topicals | 2 | 0mg | 40mg | Wildflower | |
Juicy Blunt 1 x 1g Pre-Roll | $7.43 | Sativa Pre-Rolls | 1 | 3.00% | 0.20% | Piff | |
Outlaw 1g Diamonds And Sauce | $37.39 | Live Resin / Diamonds | 4 | 0% | 0% | Endgame | |
Frosted Cream Puffs 28g Dried Flower | $125.13 | Hybrid Flower | 28 | 3.35% | 0.10% | Spinach | |
Frosted Cream Puffs 3.5g Dried Flower | $22.41 | Hybrid Flower | 3.5 | 3.35% | 0.10% | Spinach | |
Gorilla Zkittles Indica 7g Dried Flower | $28.83 | Indica Flower | 7 | 0% | 0% | Ripped | |
Strawberry Guava Sativa 7g Dried Flower | $28.83 | Sativa Flower | 7 | 0% | 0% | Ripped |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Gorilla Craft Half Rotating Strain 14g Dried Flower | $101.59 | Indica Flower | 14 | 3.10% | 0.40% | Gorilla Garden Supplies | |
Tangerine Cookies 3.5g Dried Flower | $19.20 | Hybrid Flower | 3.5 | 3.10% | 0.10% | WINK | |
Jungl' Cake 14g Dried Flower | $106.94 | Sativa Flower | 14 | 3.60% | 0.60% | MTL Cannabis | |
Kush Cookies 1g Dried Flower | $7.43 | Indica Flower | 1 | 3.00% | 0.10% | 3Saints | |
Root Beer Float 3.5g Dried Flower | $38.46 | Indica Flower | 3.5 | 3.60% | 0.10% | BOLD | |
Grape Ape 2g Infused Milled Flower | $29.90 | Hybrid Flower | 8 | 4.40% | 0.04% | Dab Bods | |
Watermelon Zum Zum 2g Resin Infused Milled Flower | $29.90 | Sativa Flower | 8 | 4.40% | 0.04% | Dab Bods | |
Jean Guy 3.5g Dried Flower | $20.27 | Sativa Flower | 3.5 | 3.05% | 0.10% | Good Supply | |
Sweet Berry Kush 3.5g Dried Flower | $20.27 | Indica Flower | 3.5 | 3.20% | 0.10% | Good Supply | |
Pineapple Express 7g Dried Flower | $36.32 | Sativa Flower | 7 | 2.60% | 0.10% | Potluck |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Animal Face Cookies 1 x 1g Blunt | $10.64 | Hybrid Pre-Rolls | 1 | 3.20% | 0.10% | WINK | |
Jungl' Cake 3 x 0.5g Pre-Rolls | $18.13 | Sativa Pre-Rolls | 1.5 | 3.40% | 0.60% | MTL Cannabis | |
Tiger Blood 3 x 0.5g Distillate Infused Pre-Rolls | $28.83 | Infused Indica Pre Rolls | 6 | 4.00% | 0.20% | General Admission | |
Blueberry Blaster Heavies 3 x 0.5g Infused Pre-Rolls | $24.55 | Infused Indica Pre Rolls | 6 | 4.60% | 0.01% | Shred X | |
Gluerangutan 7 x 0.5g Pre-Rolls | $26.69 | Hybrid Pre-Rolls | 3.5 | 3.10% | 0.10% | Good Buds | |
Tropic Thunder Heavies 3 x 0.5g Infused Pre-Rolls | $24.55 | Infused Sativa Pre Rolls | 6 | 4.60% | 0.01% | Shred X | |
Cuban Linx 5 x 0.6 g Pre-Rolls | $25.62 | Sativa Pre-Rolls | 3 | 3.00% | 0.10% | Cannara Biotech | |
Root Beer Float 7 x 0.5g Pre-Rolls | $40.60 | Indica Pre-Rolls | 3.5 | 3.60% | 0.10% | BOLD | |
Acapulco Gold 3 x 0.5g Pre-Rolls | $10.64 | Sativa Pre-Rolls | 1.5 | 2.80% | 0.20% | Jonny Chronic | |
Northern Lights Reefers 3 x 0.5g Pre-Rolls | $10.64 | Indica Pre-Rolls | 1.5 | 2.80% | 0.30% | Jonny Chronic |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Blue Razzleberry 3:1 CBG:THC Soft Chews | $6.36 | Soft Chews | 1.17 | 10mg | 1mg | Pearls | |
Pomegranate 4:1 CBD:THC Soft Chews | $6.36 | Soft Chews | 1.17 | 10mg | 40mg | Pearls | |
SOURZ by Spinach Peach Orange 1:1 Soft Chews 5 x 2mg THC/CBD | $6.36 | Soft Chews | 2 | 10mg | 10mg | Spinach | |
Milk Chocolate 10mg THC | $5.29 | Chocolate | 1.1 | 10mg | 1mg | Chowie Wowie | |
Berry Cherry Sativa Glitch 1 x 10mg THC | $3.15 | Soft Chews | 0.3 | 10mg | 0.5mg | Drift | |
Strawberry Lemonade Glitch 1 x 10mg THC | $3.15 | Soft Chews | 0.3 | 10mg | 0.5mg | Drift | |
Edi's CBN Blackberry Lavender Soft Chews 30 x 2.5mg CBN / 10mg CBD | $21.34 | Soft Chews | 10 | 10mg | 300mg | Foray | |
Cherry Limeade Soft Chews 5 x 2mg THC | $6.36 | Soft Chews | 1.17 | 10mg | 1mg | Pearls | |
Sour Apple Soft Chews 5 x 2mg THC | $6.36 | Soft Chews | 1.17 | 10mg | 1mg | Pearls | |
Strawberry Melon CBN4:THC1 Soft Chews | $6.36 | Soft Chews | 1.17 | 10mg | 1mg | Pearls |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Blueberry 2g Moon Rocks | $40.60 | Live Resin / Diamonds | 8 | 4.80% | 0.03% | Dab Bods | |
Gummy Hash Old School 2g Hash | $30.97 | Hash | 8 | 4.60% | 0.10% | Astrolab | |
Black Afghan 2g Hash | $26.69 | Hash | 8 | 5.00% | 0.30% | 3Saints | |
Tiger Cake x KK Mints 1g Shatter | $32.04 | Shatter | 4 | 8.50% | 0.50% | Endgame | |
White Knight 1g Sugar Wax | $32.04 | Wax / Crumble | 4 | 8.20% | 0.50% | Roilty | |
Cuban Linx FSE 1g Full Spectrum Extract | $42.74 | Live Resin / Diamonds | 4 | 7.80% | 0.20% | Cannara Biotech | |
Smokehouse 2g Hash | $30.97 | Hash | 8 | 4.75% | 0.10% | 7ACRES | |
Glueberry 1g Live Resin | $27.76 | Live Resin / Diamonds | 4 | 0% | 0% | Endgame | |
Outlaw 1g Diamonds And Sauce | $37.39 | Live Resin / Diamonds | 4 | 0% | 0% | Endgame | |
Uppercut 1g Diamonds and Sauce | $32.04 | Live Resin / Diamonds | 4 | 0% | 0% | Endgame |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Tropical Cream Float (THC/CBG) 355 ml | $7.43 | Beverages | 0.62 | 10mg | 0.9mg | XMG+ | |
Orchard Chillr Crisp Apple Cider THC:CBG Sparkling Beverage | $6.36 | Beverages | 0.62 | 10mg | 1mg | Mollo | |
OG Cola FREE Sparkling Beverage 355ml | $9.57 | Beverages | 0.62 | 10mg | 0mg | Peak Processing Solutions | |
Organic Vegan Salted Caramel Hot Chocolate 1 x 10mg THC | $6.36 | Beverages Non-Liquid | 1 | 9mg | 0mg | Emprise | |
Dragonfruit Watermelon 25mg CBD Sparkling Beverage | $6.36 | Beverages | 0.62 | 1.1mg | 25mg | Solei | |
Paradise Treat (THC/CBG) 355ml | $7.43 | Beverages | 0.62 | 10mg | 0.9mg | XMG+ | |
Peach Iced Tea 10mg THC | $8.50 | Beverages | 0.62 | 10mg | 1mg | Summit | |
OG Cola 5THC & 5CBG 355ML Soda | $9.57 | Beverages | 0.62 | 5mg | 0mg | Peak Processing Solutions | |
Cream Soda 355ml | $7.43 | Beverages | 0.6 | 10mg | 1mg | XMG | |
Mango Passionfruit 25mg CBD Sparkling Beverage | $6.36 | Beverages | 0.62 | 1.1mg | 25mg | Solei |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
MUV CBD Transdermal Patch 1x0.5g | $13.85 | Topicals | 0.01 | 2mg | 20mg | Atlas Thrive | |
Transdermal CBD Cream 250mg | $49.16 | Topicals | 0.7 | 7mg | 250mg | LivRelief | |
Wildflower CBD Cool Stick (123mg) | $37.39 | Topicals | 2 | 0mg | 0mg | Wildflower | |
CBD 1 x 30g Sport Stick | $50.23 | Topicals | 2 | 0mg | 400mg | Wildflower | |
Full Spectrum CBG + CBD + THC Relief Body Cream | $58.79 | Topicals | 1.43 | 0mg | 0mg | Proofly | |
Balanced 100 Multipack 3 x 130g Bath Bombs | $42.74 | Topicals | 5.6 | 172.5mg | 172.5mg | Stewart's Vertical Farms | |
Blue Dream Balanced 130g Bath Bomb | $17.06 | Topicals | 1.9 | 57.5mg | 57.5mg | Stewart's Vertical Farms | |
Daily CBD Face and Body Wash 250g | $32.04 | Topicals | 3.57 | 0mg | 0mg | Proofly | |
Extra Strength CBD 60g Relief Stick | $58.79 | Topicals | 4 | 0mg | 1000mg | Wildflower | |
Vanilla 1:1 Bath Fizz, 100mg CBD - 100mg THC, 300g Bath Salts | $20.27 | Topicals | 20 | 0mg | 0mg | Freedom Cannabis |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Balance 20:20 28.5g Oil | $33.11 | Oils | 0.41 | 2.11mg/ml | 2.11mg/ml | Divvy | |
Shut Eye Plus Sublingual Strips CBD5mg THC5mg CBN5mg | $26.69 | Sublingual Strips | 2.88 | 0.50mg/ml | 0.50mg/ml | Kin Slips | |
CBD 100mg x 30 Capsules | $58.79 | Capsules | 0.13 | 0mg/ml | 36.60mg/ml | Spring Hill | |
CBD 50mg 100 x 0.345g Softgels | $53.44 | Capsules | 0.49 | 1.00mg/ml | 5.00mg/ml | Tweed | |
Ultra CBD Drops 250mg/ml Oil | $48.09 | Oils | 0.4 | 0mg/ml | 0mg/ml | Frank | |
Gems 100 x 10mg THC Softgels | $42.74 | Capsules | 0.5 | 0mg/ml | 0mg/ml | Redecan | |
CBD200 28.5g Oil | $49.16 | Oils | 0.41 | 0.30mg/ml | 21.00mg/ml | Glacial Gold | |
THC Softgels (Sativa) 30 x 5 mg | $23.48 | Capsules | 0.2 | 0.57mg/ml | 0.10mg/ml | Daily Special | |
CBD 50mg x 30 Capsules | $21.34 | Capsules | 0.07 | 0mg/ml | 5.75mg/ml | Frank | |
THC Reign Drops 30 mL Oil | $40.60 | Oils | 0.41 | 3.00mg/ml | 0.10mg/ml | Redecan |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Pink Plum Kush 5 Pack of Seeds | $51.30 | Seeds | 5 | Weathered Island Craft Cannabis | |||
Violator Kush, Green Thai & Foundation Cake x Cherry Pie (Feminized) 3 x 2 pack of Seeds | $34.18 | Seeds | 6 | Freedom Cannabis | |||
Northern Lights THC Auto 5 Pack of Seeds | $30.97 | Seeds | 5 | Freedom Cannabis |
Ogden Cannabis is your friendly neighborhood cannabis destination nestled in the heart of Ogden. As a local independent cannabis store, we take pride in offering a vast selection of premium cannabis products to suit every preference and need. From top-shelf flower to a variety of concentrates, edibles, and accessories, we curate our collection to ensure a diverse and satisfying experience for our valued customers. Ogden Cannabis offers Calgary's best legal cannabis delivery, get any of our products delivered to your door in under 1 hour!
Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More3 Reviews
Select a rating
08/26/24
09/07/23
Great selection of products. Friendly service.
08/23/21
Big store and has a huge selection! Luckily the staff were great and helped me pick out a few things I wanted. Definitely will be back
For inquiries that require a response, contact us at admin@puffski.com
Friendly service.