

stevenj
5
05/21/24



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Gluerangutan 7g Dried Flower | $41.18 | 7.0g | 7 | 2.40% | 0.10% | Good Buds | |
| Pink Death 3.5g Dried Flower | $37.44 | 3.5g | 3.5 | 3.04% | 0% | Pistol and Paris | |
| Cherry Bomb 3.5g Flower - Jonny Chronic | $18.71 | 3.5g | 3.5 | 3.10% | 0.00% | Jonny Chronic | |
| Critical Diesel 3.5g Flower - Greybeard | $37.97 | 3.5g | 3.5 | 2.70% | 0.01% | Greybeard | |
| Electric Honeydew 3.5g Dried Flower - San Rafael | $27.27 | 3.5g | 3.5 | 2.50% | 0.01% | San Rafael | |
| Galactic Glue 28g Flower - Virtue | $179.75 | 28g | 28 | 2.90% | 0.10% | Virtue Cannabis | |
| Kush Cookies 1g Dried Flower | $8.01 | Flower | 1 | 2.90% | 0.01% | 3Saints | |
| Pink Kush 3.5g - Pure Sunfarms | $23.53 | 3.5g | 3.5 | 2.50% | 0.01% | Pure Sunfarms | |
| Funk Master 7g Milled Flower | $32.62 | Milled Flower | 7 | 2.30% | 0.20% | Shred | |
| Redecan Animal Rntz 3.5g Dried Flower | $25.13 | 3.5g | 3.5 | 3.10% | 0.10% | Redecan |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Animal Face 3x0.5g PRs - Carmel | $21.39 | Pre-Rolls | 1.5 | 2.70% | 0.10% | Carmel Cannabis | |
| Banana OG 3x.5g LD LR PR - Claybourne | $30.48 | Infused Pre-Rolls | 6 | 4.31% | 0% | Claybourne | |
| VS1 3 x 0.5g Diamond Infused Pre-Rolls | $22.46 | Infused Pre-Rolls | 1.5 | 4.56% | 0% | HeadStone Cannabis | |
| Mango Cake 2x.5g Pre-Rolls - Good Buds | $10.15 | Pre-Rolls | 1 | 2.90% | 0.25% | Good Buds | |
| Blue Dream 1 x 0.5g Pre-Roll - Station House | $5.34 | Pre-Rolls | 0.5 | 2.40% | 0.01% | Station House | |
| Cold Creek Kush 10 x 0.4g Pre-Rolls | $22.99 | Pre-Rolls | 4 | 2.20% | 0.01% | Redecan | |
| Cuban Linx 5 x 0.6 g Pre-Rolls | $24.06 | Pre-Rolls | 3 | 2.80% | 0.10% | Tribal | |
| Double Double Large 20x0.5g PRs - Freedom | $45.46 | Pre-Rolls | 10 | 1.90% | 0.01% | Freedom Cannabis | |
| Falcon Heavy 1 x 1.0g Pre-Roll - Space race | $9.08 | Pre-Rolls | 1 | 3.00% | 0.01% | SPACE RACE CANNABIS | |
| Gluerangutan 7 x 0.5g Pre-Rolls | $27.27 | Pre-Rolls | 3.5 | 2.70% | 0.01% | Good Buds |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Red Razzleberry 1:1:1 CBG 5Pk Soft Chews - Pearls | $5.34 | Edibles | 1.17 | 10mg | 10mg | Pearls by gron | |
| Fully Blasted Pink Lemonade 1x5g Gummy - Spinach Sourz | $3.20 | Gummy | 0.3 | 10mg | 0.5mg | SOURZ by Spinach | |
| Multipack of 10, Wyld Sour Peach Mango 3:1 CBG:THC (30mg CBG:10mg THC) Soft Chews | $25.13 | Edibles | 2.7 | 100mg | 0mg | Wyld | |
| Blackberry Lemonade 1:1:1 CBN:CBD:THC 5 x 3.5g Soft Chews | $5.34 | Gummy | 1.17 | 10mg | 10mg | Pearls by gron | |
| Blue Rasp Lemonade THC10:THCV20 Feelz 5x5g Soft Chews - Spinach | $5.34 | Gummy | 2 | 10mg | 0.25mg | Spinach | |
| Multipack of 10, Wyld Raspberry THC (100mg THC) Soft Chews | $21.92 | Edibles | 2.7 | 10mg | 0mg | Wyld | |
| Chowie Wowie Balanced 1 x 16g Milk Chocolate | $5.34 | Chocolate | 1.1 | 10mg | 10mg | Chowie Wowie | |
| Chowie Wowie THC 1 x 16g Milk Chocolate | $5.34 | Chocolate | 1.1 | 10mg | 0.1mg | Chowie Wowie | |
| Edi's CBN Blackberry Lavender Soft Chews 30x5g | $19.78 | Gummy | 10 | 0.3mg | 300mg | Foray | |
| Fully Blasted Blue Raspberry Watermelon 1x5g Soft Chew - Spinach Sourz | $3.20 | Gummy | 0.3 | 10mg | 0.5mg | Spinach |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Phoenix Tears 1g Oil | $34.76 | Concentrates | 4 | 5.80% | 0.18% | Stigma Grow | |
| Itsy Bitsy Tipsy 2g Sticky Stash Hash - Handy Dandies | $24.06 | Hash / Kief | 8 | 5.12% | 0% | Handy Dandies | |
| Black Afghan 2g Hash - 3saints | $26.74 | Concentrates | 8 | 4.50% | 0.01% | 3Saints | |
| Blueberry Blaster 10x.2g Hash Strips - Shred | $28.34 | Concentrates | 8 | 3.90% | 0.01% | Shred | |
| Tiger CK x KK Mints 1g Shatter Endgame | $25.67 | Shatter | 4 | 7.50% | 0.02% | Endgame | |
| Orange Hill Indica 1g Shatter - Dab Bods | $30.48 | Shatter | 4 | 8.20% | 0.01% | Dab Bods | |
| Afghan 2g Pressed Hash | $31.02 | Concentrates | 8 | 4.40% | 0.25% | Vortex | |
| Blood Honey x Sticky Bananas 1g Shatter - RAD | $29.41 | Shatter | 4 | 7.92% | 0% | RAD | |
| It Came From The Kush 1g Live Rosin - The Goo | $46.53 | Rosins / Resins | 4 | 7.11% | 0% | The Goo! | |
| Platinum Jelly 1x.5g Shatter - Endgame | $17.11 | Shatter | 2 | 8.40% | 0.25% | Endgame |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Crisp Apple Cider THC:CBG 355mL Sparkling Beverage | $6.94 | Beverages | 0.62 | 10mg | 0.9mg | Mollo | |
| Mollo Seltzers Wildberry Acai Seltzer 355ml Sparkling Beverage | $6.94 | Beverages | 0.6 | 10mg | 0mg | Mollo Seltzers | |
| Blueberry Pomegranate 355mL Versus Rapid Seltzer | $6.41 | Beverages | 0.625 | 10mg | 1mg | Versus | |
| Lemon Lime Beverage 355ml - Bubble Kush | $6.94 | Beverages | 0.625 | 10mg | 1mg | Bubble Kush | |
| Orange THC 355ML Soda - Bubble Kush | $6.94 | Beverages | 0.6 | 10mg | 1mg | Bubble Kush | |
| Key Lime Rapid Seltzer Powered by SoRSE 355 mL | $6.41 | Beverages | 0.625 | 10mg | 0.5mg | Versus | |
| OG Cola 5THC & 5CBG 355ML Soda - Sweet Justice | $8.01 | Beverages | 0.62 | 5mg | 0mg | Sweet Justice | |
| Refocus 355mL Sparkling Beverage - Sense & Purpose | $10.69 | Beverages | 0.63 | 2mg | 20mg | Sense & Purpose | |
| Neon Rush Cali Blast 355mL Soda - Versus | $8.01 | Beverages | 0.7 | 9mg | 1mg | Versus | |
| MOLLO 10 Sparkling Beverage 355ml | $5.87 | Beverages | 0.62 | 10mg | 0.9mg | Truss Beverages |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Blue Dream Balanced 130g Bath Bomb | $15.50 | Topicals | 1.9 | 100mg | 100mg | Stewart Farms | |
| Pineapple Express 90g Zero Waste CBD Bath Bomb | $14.97 | Topicals | 6 | 0mg | 50mg | Blunt Botanicals | |
| CBD 1x30g Relief Stick - Wildflower | $36.37 | Topicals | 2 | 0mg | 205mg | Wildflower |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Balance 20:20 28.5g Oil | $34.76 | Oils | 0.41 | 2.00mg/ml | 2.00mg/ml | Divvy | |
| Balanced CBD15:CBG15 28.5g Oil | $29.41 | Oils | 0.41 | 0mg/ml | 1.50mg/ml | Redecan | |
| Hybrid Oil 25mL Oil | $46.00 | Oils | 4 | 1.00mg/ml | 0.00mg/ml | Organigram Inc. | |
| THC Reign Drops 30 mL Oil | $32.62 | Oils | 0.41 | 3.00mg/ml | 3.10mg/ml | Redecan | |
| Tweed Daytime (CBG:THC) 3:2 Sativa 30ml | $37.97 | Capsules | 0.4 | 3.00mg/ml | 3.00mg/ml | Tweed | |
| Tweed Nighttime (CBN:THC) 1:1 Indica 30ml | $37.97 | Oils | 0.4 | 1.75mg/ml | 0.16mg/ml | Tweed | |
| Cherry 10 x 0.6g Pouches | $21.39 | Edibles | 0.3 | 1.00mg/ml | 0mg/ml | Dab Bods | |
| Wintergreen 10 x 0.6g Pouches | $21.39 | Edibles | 0.3 | 1.00mg/ml | 0mg/ml | Dab Bods | |
| Fully Blasted Strawberry Watermelon 1:1 CBG | THC 1pk soft chew - Spinach Sourz | $3.20 | Gummy | 0.3 | 0mg/ml | 0mg/ml | SOURZ by Spinach |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Full Spectrum CBD RSO 50 x 15 - Stigma | $17.64 | Capsules | 3 | 2mg | 50mg | Stigma Grow | |
| Balanced CBD5:CBG5 x30 Capsules | $32.62 | Capsules | 0.14 | 0mg | 15mg | Redecan | |
| CBD Gems 10 mg x 15 Softgels | $11.76 | Capsules | 0.07 | 2mg | 10mg | Redecan | |
| CBD30 x 30 Capsules | $36.90 | Capsules | 0.6 | 1mg | 30mg | MediPharm Labs Inc. | |
| CBN 20.00 mg in MCT Oil Soft Gel | $18.71 | Capsules | 0.06 | 0mg | 20mg | Ovis | |
| Gems Balanced 5 mg x 15 Softgels | $11.76 | Capsules | 0.5 | 5mg | 5mg | Redecan | |
| Gems THC 10 mg x 30 Softgels | $21.92 | Capsules | 0.14 | 10mg | 0.2mg | Redecan | |
| RSO THC 10 mg x 25 Softgels - Stigma | $36.90 | Capsules | 0.1 | 10mg | 1mg | Stigma Grow |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| 510 Twist - Honey Stick | $12.81 | Vaporizers | -- | MAQ Distributors | |||
| "Snaps" Q Tip Alcohol Cleaners | $6.41 | Cleaners | -- | Humble & Fume | |||
| Yocan 510 Thread Battery Charger | $5.32 | 510 Batteries | -- | Ali Express | |||
| Economy 14mm Bowls with Handle | $8.53 | Storage | -- | RGR | |||
| Bic Lighter | $2.64 | Lighters | -- | Humble & Fume | |||
| Boveda 8Gram Hydration Pack | $4.25 | Storage | -- | MAQ Distributors | |||
| Butter Bag | $23.51 | Storage | -- | Humble & Fume | |||
| Carb Cap - Adjustable - White Rhino | $12.81 | Dab Accessories | -- | KDK Distributors (1752288 AB LTD) | |||
| CCell 510 Battery | $11.74 | 510 Batteries | -- | Humble & Fume | |||
| Ceramic Prism Pipe - BRNT | $31.00 | Pipes | -- | Humble & Fume |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Golden Melons 5 Pk seeds - Palm Gardens | $40.11 | Seeds | 5 | Palm Gardens Cannabis | |||
| Watermelon Sugar 5 Pk seeds - Palm Gardens | $40.65 | Seeds | 5 | Palm Gardens Cannabis | |||
| Unicorn Big Glue Dream Feminized AF 5 Pack | $29.41 | Seeds | 1 | Homegrown | |||
| Velvet Remedy CBD (Feminaized Auto-flower) 5 Pack | $29.41 | Seeds | 1 | Homegrown |
Our family has been proudly involved in the community of Bowness for decades. Cannabis has many positive uses both medically and recreationally, yet the positive effects of cannabis remain largely untapped. This is why we are happy to introduce cannabis into Bowness in a clean and responsible way. We are committed to working with our community and our city to ensure a positive, smooth and healthy transition. Our cannabis store will be a model store adding value to Bowness and the City of Calgary.

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cannab...
Read More1 Reviews
Select a rating

05/21/24


For inquiries that require a response, contact us at admin@puffski.com
One of my go to stores! Great selection of products and friendly staff! Would recommend