

stevenj
5
05/21/24



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Cherry Bomb 3.5g Flower - Jonny Chronic | $18.71 | 3.5g | 3.5 | 3.10% | 0.00% | Jonny Chronic | |
| Triangle Octane 14g Flower - Castle Rock | $70.61 | 14g | 14 | 2.94% | 0.20% | Castle Rock Farms | |
| Critical Diesel 3.5g Flower - Greybeard | $37.97 | 3.5g | 3.5 | 2.70% | 0.01% | Greybeard | |
| Pink Death 3.5g Dried Flower | $37.44 | 3.5g | 3.5 | 3.04% | 0% | Pistol and Paris | |
| CUBAN LINX 3.5g Dried Flower Tribal | $28.34 | 3.5g | 3.5 | 2.90% | 0.10% | Tribal | |
| Pink Kush 3.5g - Pure Sunfarms | $23.53 | Flower | 3.5 | 2.50% | 0.01% | Pure Sunfarms | |
| Redecan Animal Rntz 3.5g Dried Flower | $25.13 | 3.5g | 3.5 | 3.10% | 0.10% | Redecan | |
| Root Beer Float 3.5g Dried Flower | $39.04 | 3.5g | 3.5 | 3.10% | 0.01% | BOLD | |
| Blue Dream 3.5g Flower - 1964 | $34.76 | 3.5g | 3.5 | 1.84% | 0.05% | 1964 | |
| Dole Whip 7g Flower - Choklit Park | $48.67 | 7.0g | 7 | 3.03% | 0% | Choklit Park |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Banana OG 3x.5g LD LR PR - Claybourne | $30.48 | Infused Pre-Rolls | 6 | 4.31% | 0% | Claybourne | |
| Animal Face 3x0.5g PRs - Carmel | $21.39 | Pre-Rolls | 1.5 | 2.70% | 0.10% | Carmel Cannabis | |
| Chameleon Connoisseurs Pack 5 x 0.5g Pre-Rolls - Next Friday | $25.13 | Pre-Rolls | 2.5 | 3.23% | 0.10% | Next Friday | |
| Mango Cake 2x.5g Pre-Rolls - Good Buds | $11.22 | Pre-Rolls | 1 | 2.90% | 0.25% | Good Buds | |
| Apollo 1x.4g PR - Space Race | $4.80 | Pre-Rolls | 0.4 | 3.00% | 0.01% | SPACE RACE CANNABIS | |
| Falcon Heavy 1 x 1.0g Pre-Roll - Space race | $9.08 | Pre-Rolls | 1 | 3.00% | 0.01% | SPACE RACE CANNABIS | |
| Hiway Sativa 2 x 1g Pre-Rolls | $11.22 | Pre-Rolls | 2 | 2.10% | 0.01% | Hiway | |
| Jean Guy 1g Pre-Roll Good Supply | $8.01 | Pre-Rolls | 1 | 2.30% | 0.01% | Good Supply | |
| Mango OG 3 x 0.5g Crushable Infused Pre-Rolls - Vox Popz | $20.32 | Infused Pre-Rolls | 6 | 2.70% | 0.01% | Vox Popz | |
| Tiger Blood 3 x 0.5g Distillate Infused Pre-Rolls - General Admission | $28.88 | Distillate | 6 | 2.80% | 0.01% | General Admission |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Multipack of 10, Wyld Blueberry THC Gummies (100mg THC) | $21.92 | Edibles | 2.7 | 100mg | 0mg | Wyld | |
| Fully Blasted Pink Lemonade 1x5g Gummy - Spinach Sourz | $3.20 | Gummy | 0.3 | 10mg | 0.5mg | SOURZ by Spinach | |
| Multipack of 10, Wyld Raspberry THC (100mg THC) Soft Chews | $21.92 | Edibles | 2.7 | 10mg | 0mg | Wyld | |
| Multipack of 10, Wyld Sour Peach Mango 3:1 CBG:THC (30mg CBG:10mg THC) Soft Chews | $25.13 | Edibles | 2.7 | 100mg | 0mg | Wyld | |
| Red Razzleberry 1:1:1 CBG 5Pk Soft Chews - Pearls | $5.34 | Edibles | 1.17 | 10mg | 10mg | Pearls by gron | |
| Blue Rasp Lemonade THC10:THCV20 Feelz 5x5g Soft Chews - Spinach | $5.34 | Gummy | 2 | 10mg | 0.25mg | Spinach | |
| Superberry Lemonade MAX10 Party Pack 1x10mg THC Soft Chews - Shred | $19.78 | Edibles | 3 | 100mg | 0mg | SHRED'EMS | |
| CANNA SQUARZ Full Spectrum Mini Doughnuts Chocolate 1x7g - Token Pieces | $4.80 | Chocolate | 0.47 | 10mg | 0.62mg | CANNA SQUARZ | |
| Chowie Wowie Cookies n' Cream Balanced 16g Chocolate | $6.41 | Chocolate | 1.1 | 10mg | 0mg | Chowie Wowie | |
| Root Beer Float, 1:1 Live Resin:CBD, 6g Soft Chews | $5.34 | Gummy | 1.6 | 2.5mg | 2.5mg | BIGGIES |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| The Goo! Funkalicious 1g Live Rosin | $48.67 | Rosins / Resins | 4 | 7.10% | 0% | The Goo! | |
| Itsy Bitsy Tipsy 2g Sticky Stash Hash - Handy Dandies | $24.06 | Hash / Kief | 8 | 5.12% | 0% | Handy Dandies | |
| Orange Hill Indica 1g Shatter - Dab Bods | $30.48 | Shatter | 4 | 8.20% | 0.01% | Dab Bods | |
| Apricot Kush 1.2g Diamonds | $32.62 | Diamonds | 4.8 | 8.33% | 0.01% | BoxHot | |
| Fire Breath 1g Shatter - Rocky Mountain | $35.83 | Shatter | 4 | 8.34% | 0.02% | Rocky Mountain Herb Co. | |
| Diamond Dust 1g Diamonds - Virtue | $37.97 | Diamonds | 4 | 8.57% | 0% | Virtue Cannabis | |
| Black Afghan 2g Hash - 3saints | $26.74 | Concentrates | 8 | 4.50% | 0.01% | 3Saints | |
| Black Cherry Punch x Jack Herer 1g Shatter - Endgame | $25.67 | Shatter | 4 | 8.10% | 0.25% | Endgame | |
| Cheetah Stomper 1g Shatter - Endgame | $25.67 | Concentrates | 4 | 8.65% | 0.25% | Endgame | |
| Facelock 1g Shatter - Endgame | $23.53 | Shatter | 4 | 8.65% | 0.01% | Endgame |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| (Fetch )Lemon Lime Zero THC 355mL soda | $6.94 | Beverages | 0.6 | 10mg | 0mg | Fetch | |
| Crisp Apple Cider THC:CBG 355mL Sparkling Beverage | $6.94 | Beverages | 0.62 | 10mg | 0.9mg | Mollo | |
| Mollo Seltzers Wildberry Acai Seltzer 355ml Sparkling Beverage | $6.94 | Beverages | 0.6 | 10mg | 0mg | Mollo Seltzers | |
| Key Lime Rapid Seltzer Powered by SoRSE 355 mL | $6.41 | Beverages | 0.625 | 10mg | 0.5mg | Versus | |
| Cherry 10 mg THC Instant Drink 1 x 24g powder - Emprise Rapid Thirst | $3.20 | (Non Liquid) Beverage | 1.6 | 10mg | 0mg | Emprise Rapid THirstC | |
| Watermelon Lime Seltzer 355ml Sparkling Beverage - Mollo | $6.94 | Beverages | 0.6 | 10mg | 0mg | Mollo Seltzers | |
| Blue Raspberry 10 mg THC Instant Drink Powder - Emprise | $3.20 | (Non Liquid) Beverage | 1.6 | 0mg | 0mg | Emprise Rapid THirstC | |
| Versus Neon Rush Phantom Dark 355ml sparkling beverage | $8.01 | Beverages | 0.7 | 10mg | 0mg | Versus | |
| Atomic Sours Foggy Peaches 355ml Beverage - XMG | $8.01 | Beverages | 0.6 | 10mg | 0mg | XMG Atomic Sours | |
| Neon Rush Cali Blast 355mL Soda - Versus | $8.01 | Beverages | 0.7 | 9mg | 1mg | Versus |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Relief Pods THC10 x 5 Suppositories | $37.44 | Topicals | 0.33 | 10mg | 0mg | Prairie Grass Inc. | |
| Extra Strength CBD Relief Muscle & Joint cream 100g - Proofly | $43.32 | Topicals | 1.43 | 0mg | 2000mg | Proofly | |
| Pineapple Express 90g Zero Waste CBD Bath Bomb | $14.97 | Topicals | 6 | 0mg | 50mg | Blunt Botanicals | |
| Balanced 200 Multipack 3 x 130g Bath Bombs | $41.72 | Topicals | 5.6 | 300mg | 300mg | Stewart Farms | |
| Blue Dream Balanced 130g Bath Bomb | $15.50 | Topicals | 1.9 | 100mg | 100mg | Stewart Farms | |
| CBD 1x30g Relief Stick - Wildflower | $36.37 | Topicals | 2 | 0mg | 205mg | Wildflower |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Night Night Pure CBN 28.4g Oil | $35.83 | Oils | 0.4 | 0mg/ml | 0mg/ml | NightNight | |
| Balanced CBD15:CBG15 28.5g Oil | $29.41 | Oils | 0.41 | 0mg/ml | 1.50mg/ml | Redecan | |
| Hybrid Oil 25mL Oil | $46.00 | Oils | 4 | 1.00mg/ml | 0.00mg/ml | Organigram Inc. | |
| Tweed Daytime (CBG:THC) 3:2 Sativa 30ml | $37.97 | Capsules | 0.4 | 3.00mg/ml | 3.00mg/ml | Tweed | |
| Tweed Nighttime (CBN:THC) 1:1 Indica 30ml | $37.97 | Oils | 0.4 | 1.75mg/ml | 0.16mg/ml | Tweed | |
| CBD100 - 28.4g Oil - Frank | $30.48 | Oils | 0.4 | 0mg/ml | 10.00mg/ml | frank cbd | |
| Sour Raspberry 25 mg Multicannabinoid Gummy (30 Pack) - Emprise Rapid - Edible | $57.77 | Edibles | 6 | 0.50mg/ml | 0.50mg/ml | Emprise Rapid |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Full Spectrum CBD RSO 50 x 15 - Stigma | $17.64 | Capsules | 3 | 2mg | 50mg | Stigma Grow | |
| Balanced CBD5:CBG5 x30 Capsules | $32.62 | Capsules | 0.14 | 0mg | 15mg | Redecan | |
| CBD Gems 10 mg x 15 Softgels | $11.76 | Capsules | 0.07 | 2mg | 10mg | Redecan | |
| CBD30 x 30 Capsules | $36.90 | Capsules | 0.6 | 1mg | 30mg | MediPharm Labs Inc. | |
| CBN 20.00 mg in MCT Oil Soft Gel | $18.71 | Capsules | 0.06 | 0mg | 20mg | Ovis | |
| RSO THC 10 mg x 25 Softgels - Stigma | $36.90 | Capsules | 0.1 | 10mg | 1mg | Stigma Grow | |
| 1:1 CBD/THC Blips 20x0.4g Tablets - Indiva | $27.27 | Capsules | 0.53 | 10mg | 10mg | Indiva | |
| Ultra CBD Drops 250 28.4g Oil - Franks | $48.67 | Capsules | 0.4 | 0.5mg | 0mg | frank cbd | |
| Gems Balanced 5 mg x 15 Softgels | $11.76 | Capsules | 0.5 | 5mg | 5mg | Redecan | |
| Gems THC 10 mg x 30 Softgels | $21.92 | Capsules | 0.14 | 10mg | 0.2mg | Redecan |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Yocan 510 Thread Battery Charger | $5.32 | 510 Batteries | -- | Ali Express | |||
| Economy 14mm Bowls with Handle | $8.53 | Storage | -- | RGR | |||
| Bic Lighter | $2.64 | Lighters | -- | Humble & Fume | |||
| Boveda 8Gram Hydration Pack | $4.25 | Storage | -- | MAQ Distributors | |||
| Butter Bag | $23.51 | Storage | -- | Humble & Fume | |||
| Carb Cap - Adjustable - White Rhino | $12.81 | Dab Accessories | -- | KDK Distributors (1752288 AB LTD) | |||
| CCell 510 Battery | $11.74 | 510 Batteries | -- | Humble & Fume | |||
| Ceramic Prism Pipe - BRNT | $31.00 | Pipes | -- | Humble & Fume | |||
| Green Super Fine 100 - Gizeh | $2.64 | Rolling Papers, etc. | -- | KDK Distributors (1752288 AB LTD) | |||
| Blue Original 100 - Gizeh | $2.64 | Rolling Papers, etc. | -- | KDK Distributors (1752288 AB LTD) |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Golden Melons 5 Pk seeds - Palm Gardens | $57.77 | Seeds | 5 | Palm Gardens Cannabis | |||
| Watermelon Sugar 5 Pk seeds - Palm Gardens | $57.77 | Seeds | 5 | Palm Gardens Cannabis | |||
| Unicorn Big Glue Dream Feminized AF 5 Pack | $29.41 | Seeds | 1 | Homegrown | |||
| Velvet Remedy CBD (Feminaized Auto-flower) 5 Pack | $29.41 | Seeds | 1 | Homegrown |
Our family has been proudly involved in the community of Bowness for decades. Cannabis has many positive uses both medically and recreationally, yet the positive effects of cannabis remain largely untapped. This is why we are happy to introduce cannabis into Bowness in a clean and responsible way. We are committed to working with our community and our city to ensure a positive, smooth and healthy transition. Our cannabis store will be a model store adding value to Bowness and the City of Calgary.

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More1 Reviews
Select a rating

05/21/24


For inquiries that require a response, contact us at admin@puffski.com
One of my go to stores! Great selection of products and friendly staff! Would recommend