

stevenj
5
05/21/24
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Black Kyber Crystal 14 g Dried Flower | $59.89 | AA | 14 | 2.32% | 0% | Freedom Cannabis | |
(Rotating Sativa Strain) 7g - Windmill | $32.09 | A | 7 | 2.61% | 0% | Windmill | |
Candy Gas 7g Dried Flower | $53.47 | Flower | 7 | 2.94% | 0% | Joi Botanicals | |
Cap Jnky 3.5g Flower - Four54 | $35.28 | Flower | 3.5 | 2.97% | 0% | FOUR54 | |
Inzane in the Membrane 3.5g - Good Supply | $21.37 | AA | 3.5 | 2.57% | 0% | Good Supply | |
Mellow Man 7g - FIGR | $43.84 | AAA | 7 | 2.76% | 0% | FIGR | |
Purple Churro 3.5g Flower - Redecan | $24.58 | AA | 3.5 | 2.96% | 0% | Redecan | |
Morning Sun 7g Flower - Qwest | $44.91 | Flower | 7 | 2.96% | 0% | Qwest | |
Electric Honeydew 3.5g Dried Flower - San Rafael | $27.79 | AA | 3.5 | 2.46% | 0% | San Rafael | |
Chemango Kush 3.5g Dried Flower | $27.79 | Flower | 3.5 | 2.45% | 0% | San Rafael |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
GMO 3x0.5g PRs - Partake | $19.23 | Pre-Rolls | 1.5 | 2.76% | 0.01% | Partake | |
Animal Face 3x0.5g PRs - Carmel | $20.30 | Pre-Rolls | 1.5 | 2.93% | 0% | Carmel Cannabis | |
Comatose 5x.5g PR's - 1964 | $23.51 | Pre-Rolls | 2.5 | 2.90% | 0% | 1964 | |
Cullinan 1x2g Diamond Inf PR - El Blunto | $36.35 | Infused Pre-Rolls | 8 | 4.03% | 0.01% | El Blunto | |
Pineapple Orange Peel 3 x 0.5g Live Rosin Infused Pre-Rolls Astrolab | $29.39 | Infused Pre-Rolls | 6 | 3.96% | 0.01% | Astrolab | |
Jittery Joe 3x0.5g Inf PRs - Kazoo | $25.65 | Infused Pre-Rolls | 6 | 3.00% | 0.01% | KAZOO | |
Lilac Diesel Mini J's 5 x 0.35 g Pre-Rolls | $16.02 | Pre-Rolls | 1.75 | 2.51% | 0% | Violet Tourist | |
Mellow Melon 4x.5g Inf. PR's - Burn One | $28.86 | Infused Pre-Rolls | 8 | 3.43% | 0% | Burn One | |
Ghost Banner 3 x 0.5g Pre-Rolls - Dom Jackson | $20.30 | Pre-Rolls | 1.5 | 2.86% | 0.01% | ||
Cosmic Cream 3 x 0.5g Pre-Rolls | $16.02 | Pre-Rolls | 1.5 | 2.45% | 0% | San Rafael |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Wyld Real Fruit Pomegranate Soft Chews 1:1 - 2x4g | $4.25 | Gummy | 0.53 | 10mg | 10mg | Wyld | |
Blackberry Lemonade 1:1:1 CBN:CBD:THC 5 x 3.5g Soft Chews | $5.32 | Gummy | 1.17 | 10mg | 10mg | Pearls by gron | |
Dark Cherry 5:1 CBN:THC 10 x 4g Soft Chews | $9.60 | Gummy | 2.67 | 10mg | 0mg | Wyld | |
Wyld Real Fruit Peach Soft Chews 5:1 - 2x4g | $4.25 | Gummy | 0.53 | 10mg | 50mg | Wyld | |
CBD Banana & Chocolate 0:100 4x10g Fruit Snacks - Jublee CBD | $9.60 | Baked | 2.67 | 1mg | 100mg | Jublee CBD | |
Citrus Chaos 1PC Sour Soft Chew - No Future | $3.18 | Gummy | 0.67 | 10mg | 0mg | No Future | |
Day and Night CBG & CBN 14Pk Chews - Kinloch Wellness | $32.07 | Gummy | 4.2 | 0mg | 345mg | Kinloch Wellness | |
Cherry Cola Live Resin THC 4 x 2.5mg Soft Chews | $5.32 | Gummy | 1.6 | 0mg | 0mg | BIGGIES by EVEN | |
Chowie Wowie Balanced 1 x 16g Milk Chocolate | $5.32 | Chocolate | 1.1 | 10mg | 10mg | Chowie Wowie | |
Tiger Blood THC 2 x 8g General Admission Soft Chews | $6.39 | Gummy | 1.07 | 10mg | 0mg | General Admission |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Phoenix Tears 1g Oil | $35.28 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 6.02% | 0.17% | Stigma Grow | |
Organic 2g Lebanese Hash | $35.28 | Concentrates (Hash, Rosin, Shatter, Wax) | 8 | 4.61% | 0.01% | 1964 | |
Blueberry 1g Shatter - Dab Bods | $31.00 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 8.12% | 0% | Dab Bods | |
Shatter 2x.5g Pack: Pink Princess/Roil Lemon Haze - Roilty | $33.14 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 7.85% | 0.00% | Roilty | |
Afghan 2g Pressed Hash | $31.00 | Concentrates (Hash, Rosin, Shatter, Wax) | 8 | 4.25% | 0% | Vortex | |
Black Cherry Punch x Jack Herer 1g Shatter - Endgame | $25.65 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 7.80% | 0% | Endgame | |
Peach OG 1.2g Dab Syringe | $38.49 | Concentrates (Hash, Rosin, Shatter, Wax) | 4.8 | 8.33% | 0.01% | BoxHot | |
Cheetah Stomper 1g Shatter - Endgame | $26.72 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 7.88% | 0% | Endgame |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Key Lime Rapid Seltzer Powered by SoRSE 355 mL | $6.39 | Beverages | 0.625 | 10mg | 0mg | Versus | |
OG Cola FREE Sparkling Beverage 355ml | $8.53 | Beverages | 0.625 | 10mg | 0mg | Sweet Justice | |
Keef Classics Grape Passion 10mg THC 355ml Soda | $7.46 | Beverages | 0.6 | 10mg | 0mg | Keef Classics | |
XMG Zero Cherry Cola Zero 355ml Soda | $6.92 | Beverages | 0.62 | 0mg | 0mg | XMG Zero | |
Cream Soda Zero 355ml - XMG | $7.46 | Beverages | 0.62 | 0mg | 0mg | XMG Zero | |
Cherry Cola 10 Beverage Cherry Cola 10 Beverage 355ml - Sweet Justice | $7.99 | Beverages | 0.625 | 10mg | 0mg | Sweet Justice | |
(Fetch) Classic Cola Zero THC 355mL soda | $6.92 | Beverages | 0.6 | 10mg | 0mg | Fetch | |
Blueberry Pomegranate 355mL Versus Rapid Seltzer | $6.39 | Beverages | 0.625 | 10mg | 0mg | Versus | |
Berry THC 60mL Beverage Shot | $7.46 | Beverages | 0.85 | 10mg | 0mg | Favour by Token | |
Black Cherry Rapid Seltzer Powered by SoRSE 355 mL | $6.39 | Beverages | 0.625 | 10mg | 0mg | Versus |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Relief Pods THC10 x 5 Suppositories | $35.28 | Topicals | 0.33 | 10mg | 0.3mg | Prairie Grass Inc. | |
Jointment Massage Butter 5:1 FSE - Blunt Botanicals | $37.42 | Exotic Topicals | 1.9 | 250mg | 0mg | Blunt Botanicals |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Night Night Pure CBN 28.4g Oil | $36.35 | Oils | 0.4 | 0mg/ml | 0mg/ml | NightNight | |
Balanced CBD15:CBG15 28.5g Oil | $28.86 | Oils | 0.41 | 0mg/ml | 1.50mg/ml | Redecan | |
CBN10:CBD20 28.5g Oil - Medipharm | $42.77 | Oils | 0.41 | 0mg/ml | 2.00mg/ml | MediPharm Labs | |
CANNA SQUARZ Full Spectrum Mini Doughnuts Chocolate 1x7g | $4.78 | Chocolate | 0.47 | 1.00mg/ml | 0mg/ml | CANNA SQUARZ | |
Gems THC 5 mg x 15 Softgels | $11.19 | Capsules | 0.07 | 0.50mg/ml | 0mg/ml | Redecan | |
Hybrid Oil 25mL Oil | $45.44 | Oils | 4 | 1.02mg/ml | 0.00mg/ml | Organigram Inc. | |
Peanut Butter 1x7gChocolate - Token Pieces | $4.78 | Chocolate | 0.47 | 1.00mg/ml | 0mg/ml | Token Pieces | |
RSO THC 10 mg x 25 Softgels - Stigma | $36.35 | Capsules | 0.1 | 1.00mg/ml | 0.10mg/ml | Stigma Grow | |
Jolts Arctic Cherry 1 x 1.18g Hard Candy - Edison | $2.64 | Edibles | 0.08 | 1.00mg/ml | 0mg/ml | EDISON | |
1:1 CBD/THC Blips 20x0.4g Tablets - Indiva | $27.79 | Capsules | 0.53 | 1.00mg/ml | 1.00mg/ml | Indiva |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Full Spectrum CBD RSO 50 x 15 - Stigma | $17.09 | Capsules | 3 | 2mg | 50mg | Stigma Grow | |
30 Capsules x Dosecann CBD50 | $45.98 | Capsules | 0.22 | 0mg | 50mg | Dosecann | |
Balanced CBD5:CBG5 x30 Capsules | $33.14 | Capsules | 0.14 | 0mg | 15mg | Redecan | |
CBD Gems Plus+ 50 30x0.32g Capsules - Redecan | $42.77 | Capsules | 4.2 | 0mg | 50mg | Redecan | |
CBD Gems 10 mg x 15 Softgels | $10.67 | Capsules | 0.07 | 0mg | 10mg | Redecan | |
CBD30 x 30 Capsules | $37.95 | Capsules | 0.6 | 1mg | 30mg | MediPharm Labs Inc. | |
CBN 20.00 mg in MCT Oil Soft Gel | $18.69 | Capsules | 0.06 | 0mg | 20mg | Ovis | |
Balanced 10:10 100x0.345g Softgels - Glacial Gold | $64.17 | Capsules | 0.49 | 10mg | 10mg | Glacial Gold |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Yocan 510 Thread Battery Charger | $5.32 | Vaporizers | -- | Ali Express | |||
6" Water Pipe | $32.07 | Bongs | -- | KDK Distributors (1752288 AB LTD) | |||
Art Glass Bubblers - Pulsar | $23.51 | Pipes Other (Crystal, Ceramic) | -- | Humble & Fume | |||
Bic Lighter | $2.64 | Papers, Tips, Lighters, Roach Clips, Rolling Machines | -- | Humble & Fume | |||
Butter Bag | $23.51 | Storage, Scales, Dugouts, Misc. | -- | Humble & Fume | |||
Carb Cap - Adjustable - White Rhino | $12.81 | Dab Accessories | -- | KDK Distributors (1752288 AB LTD) | |||
Carb Cap Dual Flow | $16.02 | Dab Accessories | -- | KDK Distributors (1752288 AB LTD) | |||
SILICONE CARB CAP - BUBBLE | $5.32 | Dab Accessories | -- | RGR | |||
Cartridge Adapters Set by CCell | $2.14 | Storage, Scales, Dugouts, Misc. | -- | Humble & Fume | |||
CCell 510 Battery | $11.74 | Vaporizers | -- | Humble & Fume |
Our family has been proudly involved in the community of Bowness for decades. Cannabis has many positive uses both medically and recreationally, yet the positive effects of cannabis remain largely untapped. This is why we are happy to introduce cannabis into Bowness in a clean and responsible way. We are committed to working with our community and our city to ensure a positive, smooth and healthy transition. Our cannabis store will be a model store adding value to Bowness and the City of Calgary.
Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More1 Reviews
Select a rating
05/21/24
For inquiries that require a response, contact us at admin@puffski.com
One of my go to stores! Great selection of products and friendly staff! Would recommend