

stevenj
5
05/21/24
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
All Purpose Flower Indica Flower 28g - BAKE SALE | $81.29 | Flower | 28 | 2.45% | 0.00% | Hexo Operations Inc. | |
CUBAN LINX 3.5g Dried Flower Tribal | $27.79 | AA | 3.5 | 2.82% | 0% | Tribal | |
Kush Cookies 1g Dried Flower | $7.99 | Flower | 1 | 2.77% | 0.01% | 3Saints | |
Pink Kush 3.5g - Pure Sunfarms | $23.51 | AA | 3.5 | 2.64% | 0.10% | Pure Sunfarms | |
Pink Kush 7g - Pure Sunfarms | $41.70 | AA | 7 | 2.80% | 0% | Pure Sunfarms | |
(Rotating Sativa Strain) 7g - Windmill | $32.09 | A | 7 | 2.61% | 0% | Windmill | |
Funk Master 7g Milled Flower | $35.28 | Milled Flower | 7 | 2.26% | 0% | Shred | |
Inzane in the Membrane 3.5g - Good Supply | $20.59 | AA | 3.5 | 2.53% | 0% | Good Supply | |
Tropic Thunder 7g Milled Flower | $32.07 | Milled Flower | 7 | 2.70% | 0.01% | Shred | |
Purple Churro 3.5g Flower - Redecan | $24.33 | AA | 3.5 | 2.96% | 0% | Redecan |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Cullinan 1x2g Diamond Inf PR - El Blunto | $36.35 | Infused Pre-Rolls | 8 | 4.06% | 0.01% | El Blunto | |
Animal Face 3x0.5g PRs - Carmel | $19.76 | Pre-Rolls | 1.5 | 2.93% | 0% | Carmel Cannabis | |
Comatose 5x.5g PR's - 1964 | $23.51 | Pre-Rolls | 2.5 | 2.90% | 0% | 1964 | |
Apollo 1x.4g PR - Space Race | $5.09 | Pre-Rolls | 0.4 | 3.13% | 0.01% | SPACE RACE CANNABIS | |
Blue Dream 1 x 0.5g Pre-Roll - Station House | $5.32 | Pre-Rolls | 0.5 | 2.46% | 0% | Station House | |
Cold Creek Kush 10 x 0.4g Pre-Rolls | $22.97 | Pre-Rolls | 4 | 3.04% | 0% | Redecan | |
Cosmic Cream 3 x 0.5g Pre-Rolls | $16.02 | Pre-Rolls | 1.5 | 2.63% | 0% | San Rafael | |
Fifty 1x.75g Triple Infused Blunt - DeBunk | $21.37 | Infused Pre-Rolls | 3 | 5.06% | 0.01% | Debunk | |
Gluerangutan 7 x 0.5g Pre-Rolls | $26.72 | Pre-Rolls | 3.5 | 2.86% | 0.00% | Good Buds | |
Hiway Sativa 2 x 1g Pre-Rolls | $11.20 | Pre-Rolls | 2 | 2.04% | 0.01% | Hiway |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Blue Rasp Lemonade THC10:THCV20 Feelz 5x5g Soft Chews - Spinach | $5.32 | Gummy | 2 | 10mg | 0mg | Spinach | |
Dark Cherry 5:1 CBN:THC 10 x 4g Soft Chews | $9.60 | Gummy | 2.67 | 10mg | 0mg | Wyld | |
Wyld Real Fruit Peach Soft Chews 5:1 - 2x4g | $4.25 | Gummy | 0.53 | 10mg | 50mg | Wyld | |
Wyld Real Fruit Pomegranate Soft Chews 1:1 - 2x4g | $4.25 | Gummy | 0.53 | 10mg | 10mg | Wyld | |
Blackberry Lemonade 1:1:1 CBN:CBD:THC 5 x 3.5g Soft Chews | $5.32 | Gummy | 1.17 | 10mg | 10mg | Pearls by gron | |
SOURZ by Spinach Blue Raspberry Watermelon Soft Chews 5x5 g | $5.32 | Gummy | 2 | 10mg | 0mg | Spinach | |
Blue Razzleberry 3:1 CBG:THC 5 x 3.5g Soft Chews | $5.32 | Gummy | 1.17 | 10mg | 0mg | Pearls by gron | |
Chowie Wowie Balanced 1 x 16g Milk Chocolate | $5.32 | Chocolate | 1.1 | 10mg | 10mg | Chowie Wowie | |
Chowie Wowie THC 1 x 16g Milk Chocolate | $5.32 | Chocolate | 1.1 | 10mg | 0mg | Chowie Wowie | |
Edi's CBN Blackberry Lavender Soft Chews 30x5g | $19.23 | Gummy | 10 | 0.3mg | 300mg | Foray |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Gummy Hash Old School 2g Hash AstroLab | $30.75 | Concentrates (Hash, Rosin, Shatter, Wax) | 8 | 4.00% | 0.10% | Astrolab | |
Phoenix Tears 1g Oil | $35.28 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 5.82% | 0.17% | Stigma Grow | |
Organic 2g Lebanese Hash | $35.28 | Concentrates (Hash, Rosin, Shatter, Wax) | 8 | 4.39% | 0.01% | 1964 | |
Tiger CK x KK Mints 1g Shatter Endgame | $26.72 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 8.18% | 0% | Endgame | |
Afghan 2g Pressed Hash | $31.00 | Concentrates (Hash, Rosin, Shatter, Wax) | 8 | 4.29% | 0% | Vortex | |
Black Afghan 2g Hash - 3saints | $27.79 | Concentrates (Hash, Rosin, Shatter, Wax) | 8 | 4.35% | 0.00% | 3Saints | |
Black Cherry Punch x Jack Herer 1g Shatter - Endgame | $25.65 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 8.65% | 0% | Endgame |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Berry THC 60mL Beverage Shot | $7.46 | Beverages | 0.85 | 10mg | 0mg | Favour by Token | |
Blueberry Pomegranate 355mL Versus Rapid Seltzer | $6.12 | Beverages | 0.625 | 10mg | 0mg | Versus | |
Cherry Cola 10 Beverage Cherry Cola 10 Beverage 355ml - Sweet Justice | $7.99 | Beverages | 0.625 | 10mg | 0mg | Sweet Justice | |
Lemon Lime Beverage 355ml - Bubble Kush | $6.92 | Beverages | 0.625 | 10mg | 0mg | Bubble Kush | |
Orange THC 355ML Soda - Bubble Kush | $6.92 | Beverages | 0.6 | 10mg | 0mg | Bubble Kush | |
Peach THC 60mL Beverage Shot - Token | $7.46 | Beverages | 0.85 | 10mg | 0mg | Favour by Token | |
Root Beer Beverage 355ml | $6.92 | Beverages | 0.625 | 10mg | 0mg | Bubble Kush | |
Black Cherry Rapid Seltzer Powered by SoRSE 355 mL | $6.14 | Beverages | 0.625 | 10mg | 0mg | Versus | |
Key Lime Rapid Seltzer Powered by SoRSE 355 mL | $6.12 | Beverages | 0.625 | 10mg | 0mg | Versus | |
Mango Seltzer 355ml Beverage - Mollo | $6.92 | Beverages | 0.62 | 10mg | 0mg | Mollo |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Relief Pods THC10 x 5 Suppositories | $35.28 | Topicals | 0.33 | 10mg | 0.3mg | Prairie Grass Inc. | |
Relief Gel 250mg CBD isolate:250mg THC distillate/1:1 20g gel | $37.42 | Topicals | 0.3 | 12.5mg | 12.5mg | Relief Gel | |
MOVEMINT THC/CBD Extra Strength 500mg Balm | $24.04 | Topicals | 0.86 | 20mg | 500mg | Freedom Cannabis |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Night Night Pure CBN 28.4g Oil | $36.35 | Oils | 0.4 | 0mg/ml | 0mg/ml | NightNight | |
Balanced CBD15:CBG15 28.5g Oil | $28.86 | Oils | 0.41 | 0mg/ml | 1.50mg/ml | Redecan | |
CBN10:CBD20 28.5g Oil - Medipharm | $42.77 | Oils | 0.41 | 0mg/ml | 2.00mg/ml | MediPharm Labs | |
Gems Balanced 5 mg x 15 Softgels | $11.20 | Capsules | 0.5 | 0.50mg/ml | 0.50mg/ml | Redecan | |
Gems THC 10 mg x 30 Softgels | $22.44 | Capsules | 0.14 | 1.00mg/ml | 0.02mg/ml | Redecan | |
Hybrid Oil 25mL Oil | $45.44 | Oils | 4 | 1.02mg/ml | 0.00mg/ml | Organigram Inc. | |
CBD200 28.5g Oil - Glacial Gold | $42.77 | Oils | 0.41 | 0mg/ml | 20.00mg/ml | Glacial Gold | |
RSO THC 10 mg x 25 Softgels - Stigma | $36.35 | Capsules | 0.1 | 1.00mg/ml | 0.10mg/ml | Stigma Grow | |
THC Reign Drops 30 mL Oil | $34.21 | Oils | 0.41 | 3.00mg/ml | 0mg/ml | Redecan | |
CBG:CBD:THC 5:5:5 15x0.69g Softgels - Ovis | $19.23 | Capsules | 0.15 | 0.50mg/ml | 0.50mg/ml | Ovis |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Full Spectrum CBD RSO 50 x 15 - Stigma | $17.09 | Capsules | 3 | 2mg | 50mg | Stigma Grow | |
Balanced CBD5:CBG5 x30 Capsules | $33.14 | Capsules | 0.14 | 0mg | 15mg | Redecan | |
CBD Gems 10 mg x 15 Softgels | $10.67 | Capsules | 0.07 | 0mg | 10mg | Redecan | |
CBD30 x 30 Capsules | $37.95 | Capsules | 0.6 | 1mg | 30mg | MediPharm Labs Inc. | |
CBN 20.00 mg in MCT Oil Soft Gel | $18.69 | Capsules | 0.06 | 0mg | 20mg | Ovis |
Add | Name | Price | Weight | THC | CBD | Brand | |
---|---|---|---|---|---|---|---|
Yocan 510 Thread Battery Charger | $5.32 | Vaporizers | -- | Ali Express | |||
Economy 14mm Bowls with Handle | $8.53 | Storage, Scales, Dugouts, Misc. | -- | RGR | |||
Bic Lighter | $2.64 | Papers, Tips, Lighters, Roach Clips, Rolling Machines | -- | Humble & Fume | |||
BoroSci Sherlock 4" Glass Pipe | $17.09 | Glass Pipes | -- | MAQ Distributors | |||
Butter Bag | $23.51 | Storage, Scales, Dugouts, Misc. | -- | Humble & Fume | |||
Carb Cap - Adjustable - White Rhino | $12.81 | Dab Accessories | -- | KDK Distributors (1752288 AB LTD) | |||
Cartridge Adapters Set by CCell | $2.14 | Storage, Scales, Dugouts, Misc. | -- | Humble & Fume | |||
CCell 510 Battery | $11.74 | Vaporizers | -- | Humble & Fume | |||
Ceramic Prism Pipe - BRNT | $31.00 | Pipes | -- | Humble & Fume | |||
Elements Filter Tips Pre-Rolled | $2.11 | Papers, Tips, Lighters, Roach Clips, Rolling Machines | -- | RGR |
Our family has been proudly involved in the community of Bowness for decades. Cannabis has many positive uses both medically and recreationally, yet the positive effects of cannabis remain largely untapped. This is why we are happy to introduce cannabis into Bowness in a clean and responsible way. We are committed to working with our community and our city to ensure a positive, smooth and healthy transition. Our cannabis store will be a model store adding value to Bowness and the City of Calgary.
Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More1 Reviews
Select a rating
05/21/24
For inquiries that require a response, contact us at admin@puffski.com
One of my go to stores! Great selection of products and friendly staff! Would recommend