

stevenj
5
05/21/24



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Gluerangutan 7g Dried Flower | $42.25 | 7.0g | 7 | 2.40% | 0.10% | Good Buds | |
| Pink Death 3.5g Dried Flower | $37.44 | 3.5g | 3.5 | 3.04% | 0% | Pistol and Paris | |
| BC Bounty 28g Dried Flower | $81.84 | 28g | 28 | 2.50% | 0.05% | The Original Fraser Valley Weed Co. | |
| CUBAN LINX 3.5g Dried Flower Tribal | $28.34 | 3.5g | 3.5 | 2.90% | 0.10% | Tribal | |
| Galactic Glue 28g Flower - Virtue | $179.75 | 28g | 28 | 2.90% | 0.10% | Virtue Cannabis | |
| Jean Guy 28g Dried Flower Good Supply | $107.52 | 28g | 28 | 2.40% | 0.01% | Good Supply | |
| Orange Layer Cake 7g Dried Flower | $36.37 | 7.0g | 7 | 2.50% | 0.05% | Potluck | |
| Pink Kush 3.5g - Pure Sunfarms | $23.53 | Flower | 3.5 | 2.50% | 0.01% | Pure Sunfarms | |
| Pink Kush 7g - Pure Sunfarms | $40.11 | Flower | 7 | 2.20% | 0.05% | Pure Sunfarms | |
| Redecan Animal Rntz 3.5g Dried Flower | $25.13 | 3.5g | 3.5 | 3.10% | 0.10% | Redecan |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Apricot Frost 3 x 0.5g Pre-Rolls - Partake | $19.78 | Pre-Rolls | 1.5 | 2.96% | 0.30% | Partake | |
| VS1 3 x 0.5g Diamond Infused Pre-Rolls | $22.46 | Infused Pre-Rolls | 1.5 | 4.56% | 0% | HeadStone Cannabis | |
| Banana OG 3x.5g LD LR PR - Claybourne | $30.48 | Infused Pre-Rolls | 6 | 4.31% | 0% | Claybourne | |
| Apollo 1x.4g PR - Space Race | $4.80 | Pre-Rolls | 0.4 | 3.00% | 0.01% | SPACE RACE CANNABIS | |
| Blue Dream 1 x 0.5g Pre-Roll - Station House | $5.34 | Pre-Rolls | 0.5 | 2.40% | 0.01% | Station House | |
| Falcon Heavy 1 x 1.0g Pre-Roll - Space race | $9.08 | Pre-Rolls | 1 | 3.00% | 0.01% | SPACE RACE CANNABIS | |
| Gluerangutan 7 x 0.5g Pre-Rolls | $27.27 | Pre-Rolls | 3.5 | 2.70% | 0.01% | Good Buds | |
| Hiway Sativa 2 x 1g Pre-Rolls | $11.22 | Pre-Rolls | 2 | 2.10% | 0.01% | Hiway | |
| Jean Guy 1g Pre-Roll Good Supply | $8.01 | Pre-Rolls | 1 | 2.30% | 0.01% | Good Supply | |
| Mango OG 3 x 0.5g Crushable Infused Pre-Rolls - Vox Popz | $20.32 | Infused Pre-Rolls | 6 | 2.70% | 0.01% | Vox Popz |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Fully Blasted Pink Lemonade 1x5g Gummy - Spinach | $3.20 | Gummy | 0.3 | 10mg | 0.5mg | SOURZ by Spinach | |
| Multipack of 10, Wyld Raspberry THC (100mg THC) Soft Chews | $21.92 | Edibles | 2.7 | 10mg | 0mg | Wyld | |
| Multipack of 10, Wyld Sour Peach Mango 3:1 CBG:THC (30mg CBG:10mg THC) Soft Chews | $25.13 | Edibles | 2.7 | 100mg | 0mg | Wyld | |
| Multipack of 10, Wyld Blueberry THC Gummies (100mg THC) | $21.92 | Edibles | 2.7 | 100mg | 0mg | Wyld | |
| Superberry Lemonade MAX10 Party Pack 1x10mg THC Soft Chews - Shred | $19.78 | Edibles | 3 | 100mg | 0mg | SHRED'EMS | |
| Chowie Wowie THC 1 x 16g Milk Chocolate | $5.34 | Chocolate | 1.1 | 10mg | 0.1mg | Chowie Wowie | |
| Fully Blasted Blue Raspberry Watermelon 1x5g Soft Chew - Spinach Sourz | $3.20 | Gummy | 0.3 | 10mg | 0.5mg | Spinach | |
| Fully Blasted Cherry Lime 1x5g Soft Chew - Spinach Sourz | $3.20 | Gummy | 0.3 | 10mg | 0.5mg | Spinach | |
| Shred'ems Pop! Root beer Blast Soft Chews 4x4.5g - Shred'ems | $5.34 | Gummy | 1.2 | 10mg | 10mg | Shred | |
| Strawberry Melon CBN4:THC1 5 x 3.5g Soft Chews | $5.34 | Edibles | 1.17 | 10mg | 1mg | Pearls by gron |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Phoenix Tears 1g Oil | $34.76 | Concentrates | 4 | 5.80% | 0.18% | Stigma Grow | |
| The Goo! Funkalicious 1g Live Rosin | $48.67 | Rosins / Resins | 4 | 7.10% | 0% | The Goo! | |
| Tiger CK x KK Mints 1g Shatter Endgame | $25.67 | Shatter | 4 | 7.50% | 0.02% | Endgame | |
| Orange Hill Indica 1g Shatter - Dab Bods | $30.48 | Shatter | 4 | 8.20% | 0.01% | Dab Bods | |
| Cheetah Stomper 1g Shatter - Endgame | $25.67 | Concentrates | 4 | 8.65% | 0.25% | Endgame | |
| Apricot Kush 1.2g Diamonds | $32.62 | Diamonds | 4.8 | 8.33% | 0.01% | BoxHot | |
| Orange Velvet 1g Live Resin Caviar - Lord Jones | $38.51 | Rosins / Resins | 4 | 8.76% | 0% | Lord Jones | |
| Designer Pink 1g Shatter - Endgame | $25.67 | Shatter | 4 | 7.83% | 0% | Endgame | |
| OMG 1x.5g Shatter - Endgame | $17.11 | Shatter | 2 | 7.93% | 0.25% | Endgame | |
| Platinum Jelly 1x.5g Shatter - Endgame | $17.11 | Shatter | 2 | 8.40% | 0.25% | Endgame |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| (Fetch )Lemon Lime Zero THC 355mL soda | $6.94 | Beverages | 0.6 | 10mg | 0mg | Fetch | |
| Mollo Seltzers Wildberry Acai Seltzer 355ml Sparkling Beverage | $6.94 | Beverages | 0.6 | 10mg | 0mg | Mollo Seltzers | |
| Blueberry Pomegranate 355mL Versus Rapid Seltzer | $6.41 | Beverages | 0.625 | 10mg | 1mg | Versus | |
| Black Cherry Rapid Seltzer Powered by SoRSE 355 mL | $6.41 | Beverages | 0.625 | 10mg | 0.5mg | Versus | |
| Key Lime Rapid Seltzer Powered by SoRSE 355 mL | $6.41 | Beverages | 0.625 | 10mg | 0.5mg | Versus | |
| Neon Rush Bolt 355 ml Beverage - Versus | $8.01 | Beverages | 0.7 | 10mg | 0.5mg | Versus | |
| MOLLO 10 Sparkling Beverage 355ml | $5.87 | Beverages | 0.62 | 10mg | 0.9mg | Truss Beverages | |
| Blackberry Seltzer 355ml - Mollo | $6.94 | Beverages | 0.62 | 10mg | 1mg | Mollo Seltzers | |
| Cream Soda Zero 355ml - XMG | $7.48 | Beverages | 0.62 | 10mg | 0.5mg | XMG Zero | |
| Cherry 10 mg THC Instant Drink 1 x 24g powder - Emprise Rapid Thirst | $3.20 | (Non Liquid) Beverage | 1.6 | 10mg | 0mg | Emprise Rapid THirstC |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Night Night Pure CBN 28.4g Oil | $35.83 | Oils | 0.4 | 0mg/ml | 0mg/ml | NightNight | |
| Balanced CBD15:CBG15 28.5g Oil | $29.41 | Oils | 0.41 | 0mg/ml | 1.50mg/ml | Redecan | |
| CBD100 - 28.4g Oil - Frank | $30.48 | Oils | 0.4 | 0mg/ml | 10.00mg/ml | frank cbd | |
| Hybrid Oil 25mL Oil | $46.00 | Oils | 4 | 1.00mg/ml | 0.00mg/ml | Organigram Inc. | |
| THC Reign Drops 30 mL Oil | $32.62 | Oils | 0.41 | 3.00mg/ml | 3.10mg/ml | Redecan | |
| Tweed Daytime (CBG:THC) 3:2 Sativa 30ml | $37.97 | Capsules | 0.4 | 3.00mg/ml | 3.00mg/ml | Tweed | |
| Tweed Nighttime (CBN:THC) 1:1 Indica 30ml | $37.97 | Oils | 0.4 | 1.75mg/ml | 0.16mg/ml | Tweed | |
| Sour Raspberry 25 mg Multicannabinoid Gummy (30 Pack) - Emprise Rapid - Edible | $57.77 | Edibles | 6 | 0.50mg/ml | 0.50mg/ml | Emprise Rapid |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Full Spectrum CBD RSO 50 x 15 - Stigma | $17.64 | Capsules | 3 | 2mg | 50mg | Stigma Grow | |
| Balanced CBD5:CBG5 x30 Capsules | $32.62 | Capsules | 0.14 | 0mg | 15mg | Redecan | |
| CBD Gems 10 mg x 15 Softgels | $11.76 | Capsules | 0.07 | 2mg | 10mg | Redecan | |
| CBD30 x 30 Capsules | $36.90 | Capsules | 0.6 | 1mg | 30mg | MediPharm Labs Inc. | |
| CBN 20.00 mg in MCT Oil Soft Gel | $18.71 | Capsules | 0.06 | 0mg | 20mg | Ovis | |
| RSO THC 10 mg x 25 Softgels - Stigma | $36.90 | Capsules | 0.1 | 10mg | 1mg | Stigma Grow | |
| 1:1 CBD/THC Blips 20x0.4g Tablets - Indiva | $27.27 | Capsules | 0.53 | 10mg | 10mg | Indiva | |
| 1:2 CBG/THC Blips 20x0.4g Tablets - Indiva | $27.27 | Capsules | 0.53 | 10mg | 1mg | Indiva | |
| Ultra CBD Drops 250 28.4g Oil - Franks | $48.67 | Capsules | 0.4 | 0.5mg | 0mg | frank cbd | |
| Gems Balanced 5 mg x 15 Softgels | $11.76 | Capsules | 0.5 | 5mg | 5mg | Redecan |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Yocan 510 Thread Battery Charger | $5.32 | Vaporizers | -- | Ali Express | |||
| 510 Twist - Honey Stick | $12.81 | Vaporizers | -- | MAQ Distributors | |||
| Economy 14mm Bowls with Handle | $8.53 | Storage | -- | RGR | |||
| Bic Lighter | $2.64 | Lighters | -- | Humble & Fume | |||
| Boveda 8Gram Hydration Pack | $4.25 | Storage | -- | MAQ Distributors | |||
| Butter Bag | $23.51 | Storage | -- | Humble & Fume | |||
| Carb Cap - Adjustable - White Rhino | $12.81 | Dab Accessories | -- | KDK Distributors (1752288 AB LTD) | |||
| CCell 510 Battery | $11.74 | Vaporizers | -- | Humble & Fume | |||
| Ceramic Prism Pipe - BRNT | $31.00 | Pipes | -- | Humble & Fume | |||
| Elements Filter Tips Pre-Rolled | $2.11 | Rolling Papers, etc. | -- | RGR |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Golden Melons 5 Pk seeds - Palm Gardens | $57.77 | Seeds | 5 | Palm Gardens Cannabis | |||
| Watermelon Sugar 5 Pk seeds - Palm Gardens | $57.77 | Seeds | 5 | Palm Gardens Cannabis | |||
| Unicorn Big Glue Dream Feminized AF 5 Pack | $29.41 | Seeds | 1 | Homegrown | |||
| Velvet Remedy CBD (Feminaized Auto-flower) 5 Pack | $29.41 | Seeds | 1 | Homegrown |
Our family has been proudly involved in the community of Bowness for decades. Cannabis has many positive uses both medically and recreationally, yet the positive effects of cannabis remain largely untapped. This is why we are happy to introduce cannabis into Bowness in a clean and responsible way. We are committed to working with our community and our city to ensure a positive, smooth and healthy transition. Our cannabis store will be a model store adding value to Bowness and the City of Calgary.

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More1 Reviews
Select a rating

05/21/24


For inquiries that require a response, contact us at admin@puffski.com
One of my go to stores! Great selection of products and friendly staff! Would recommend