

stevenj
5
05/21/24



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| All Purpose Flower Indica Flower 28g - BAKE SALE | $81.29 | Flower | 28 | 2.47% | 0.00% | Hexo Operations Inc. | |
| All Purpose Flower Sativa Flower 28g - BAKE SALE | $81.29 | Flower | 28 | 2.40% | 0% | Hexo Operations Inc. | |
| Cobra Chicken Budskis 7g Flower - ChillBilly | $56.68 | AAA | 7 | 2.96% | 0% | Chillbilly | |
| Cold Creek Kush 10 x 0.4g Pre-Rolls | $22.97 | Pre-Rolls | 4 | 3.04% | 0% | Redecan | |
| Comatose FSE Resin 1g Vape Cartridge 1964 | $42.77 | Vape Cartridges | 4 | 7.77% | 0.01% | 1964 | |
| Purple Push Pop Ceramic Tip 1 x 1g Pre-Roll | $13.34 | Pre-Rolls | 1 | 2.86% | 0% | WINK | |
| Relief Pods THC10 x 5 Suppositories | $35.28 | Topicals | 0.33 | 10mg | 0.03mg | Prairie Grass Inc. | |
| Wappa 10 x 0.4g Pre-rolls | $22.97 | Pre-Rolls | 4 | 2.17% | 0.01% | Redecan |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Jonny's Stash (Rotational Indica) 3.5g Dried Flower - Jonny Chronic | $21.37 | AA | 3.5 | 0% | 0% | Jonny Chronic | |
| All Purpose Flower Indica Flower 28g - BAKE SALE | $81.29 | Flower | 28 | 2.60% | 0.10% | Hexo Operations Inc. | |
| All Purpose Flower Sativa Flower 28g - BAKE SALE | $81.29 | Flower | 28 | 2.50% | 0.10% | Hexo Operations Inc. | |
| Electric Honeydew 3.5g Dried Flower - San Rafael | $27.79 | AA | 3.5 | 2.70% | 0.30% | San Rafael | |
| Jean Guy 28g Dried Flower Good Supply | $104.83 | AA | 28 | 3.05% | 0.09% | Good Supply | |
| Pink Kush 3.5g - Pure Sunfarms | $23.51 | AA | 3.5 | 4.00% | 0.10% | Pure Sunfarms | |
| Pink Kush 7g - Pure Sunfarms | $39.56 | AA | 7 | 2.70% | 0.10% | Pure Sunfarms | |
| Strawberry Amnesia 28g Flower - Fraser Valley | $102.69 | AAA | 28 | 2.60% | 0.10% | The Original Fraser Valley Weed Co. | |
| WindMill Indica 7g - Milled Flower | $23.51 | Milled Flower | 7 | 2.70% | 0.10% | Windmill | |
| Funk Master 7g Milled Flower | $35.28 | Milled Flower | 7 | 2.40% | 0.20% | Shred |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Animal Face 3x0.5g PRs - Carmel | $19.76 | Pre-Rolls | 1.5 | 3.30% | 0.20% | Carmel Cannabis | |
| Comatose 5x.5g PR's - 1964 | $23.51 | Pre-Rolls | 2.5 | 3.00% | 0.10% | 1964 | |
| Blue Dream 1 x 0.5g Pre-Roll - Station House | $5.32 | Pre-Rolls | 0.5 | 2.70% | 0.10% | Station House | |
| Cold Creek Kush 10 x 0.4g Pre-Rolls | $22.97 | Pre-Rolls | 4 | 2.40% | 0.10% | Redecan | |
| Cosmic Cream 3 x 0.5g Pre-Rolls | $16.02 | Pre-Rolls | 1.5 | 2.80% | 0.10% | San Rafael | |
| Cuban Linx 5 x 0.6 g Pre-Rolls | $25.65 | Pre-Rolls | 3 | 3.00% | 0.10% | Tribal | |
| Double Double Large 20x0.5g PRs - Freedom | $44.91 | Pre-Rolls | 10 | 2.60% | 0.10% | Freedom Cannabis | |
| Gluerangutan 7 x 0.5g Pre-Rolls | $26.72 | Pre-Rolls | 3.5 | 2.30% | 0.01% | Good Buds | |
| Hiway Sativa 2 x 1g Pre-Rolls | $11.20 | Pre-Rolls | 2 | 2.60% | 0.10% | Hiway | |
| Indica 2x1g PRs - Thumbs Up | $11.20 | Pre-Rolls | 2 | 3.00% | 0.10% | Thumbs Up |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Blackberry Lemonade 1:1:1 CBN:CBD:THC 5 x 3.5g Soft Chews | $5.32 | Gummy | 1.17 | 10mg | 10mg | Pearls by gron | |
| Blue Rasp Lemonade THC10:THCV20 Feelz 5x5g Soft Chews - Spinach | $5.32 | Gummy | 2 | 870mg | 10mg | Spinach | |
| SOURZ by Spinach Blue Raspberry Watermelon Soft Chews 5x5 g | $5.32 | Gummy | 2 | 10mg | 0.01mg | Spinach | |
| SOURZ by Spinach Cherry Lime 5x5g | $5.32 | Edibles | 2 | 280mg | 10mg | Spinach | |
| Chowie Wowie Balanced 1 x 16g Milk Chocolate | $5.32 | Chocolate | 1.1 | 10mg | 11mg | Chowie Wowie | |
| Chowie Wowie THC 1 x 16g Milk Chocolate | $5.32 | Chocolate | 1.1 | 10mg | 1mg | Chowie Wowie | |
| Fully Blasted Blue Raspberry Watermelon 1x5g Soft Chew - Spinach Sourz | $3.18 | Gummy | 0.3 | 10mg | 1mg | Spinach | |
| Fully Blasted Cherry Lime 1x5g Soft Chew - Spinach Sourz | $3.18 | Gummy | 0.3 | 310mg | 10mg | Spinach | |
| Real Fruit Pear CBG Soft Chews 1:1 2x4g - Wyld | $4.25 | Gummy | 0.53 | 10mg | 0mg | Wyld | |
| Shred'ems Pop! Root beer Blast Soft Chews 4x4.5g - Shred'ems | $5.32 | Gummy | 1.2 | 10mg | 10mg | Shred |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Gummy Hash Old School 2g Hash AstroLab | $30.75 | Concentrates (Hash, Rosin, Shatter, Wax) | 8 | 4.60% | 0.10% | Astrolab | |
| Black Afghan 2g Hash - 3saints | $27.79 | Concentrates (Hash, Rosin, Shatter, Wax) | 8 | 3.00% | 0.10% | 3Saints | |
| Black Cherry Punch x Jack Herer 1g Shatter - Endgame | $25.65 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 8.10% | 0.25% | Endgame | |
| Orange Hill Indica 1g Shatter - Dab Bods | $31.00 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 8.00% | 0.50% | Dab Bods | |
| Peach OG 1.2g Dab Syringe | $38.49 | Concentrates (Hash, Rosin, Shatter, Wax) | 4.8 | 8.30% | 0.20% | BoxHot | |
| Cheetah Stomper 1g Shatter - Endgame | $26.72 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 8.50% | 0.50% | Endgame | |
| Afghan 2g Pressed Hash | $31.00 | Concentrates (Hash, Rosin, Shatter, Wax) | 8 | 4.99% | 0.50% | Vortex | |
| INVADER Cold Cure Live Rosin 1g Live Rosin | $64.17 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 0% | 0% | INVADER | |
| Gas Leak 1g Live Rosin - SUGR | $78.08 | Concentrates (Hash, Rosin, Shatter, Wax) | 4 | 7.70% | 0% | SUGR | |
| Orange Velvet 1g Live Resin Caviar - Lord Jones | $37.95 | Rosins / Resins | 4 | 0% | 0% | Lord Jones |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| (Fetch )Lemon Lime Zero THC 355mL soda | $6.92 | Beverages | 0.6 | 0mg | 0mg | Fetch | |
| Mollo Seltzers Wildberry Acai Seltzer 355ml Sparkling Beverage | $6.71 | Beverages | 0.6 | 10mg | 0mg | Mollo Seltzers | |
| Berry THC 60mL Beverage Shot | $7.46 | Beverages | 0.85 | 10mg | 0mg | Favour by Token | |
| Mr. Spice 355ml Soda - Versus | $7.46 | Beverages | 0.6 | 10mg | 1mg | Versus | |
| Orange THC 355ML Soda - Bubble Kush | $6.92 | Beverages | 0.6 | 10mg | 1mg | Bubble Kush | |
| Peach THC 60mL Beverage Shot - Token | $7.46 | Beverages | 0.85 | 10mg | 0mg | Favour by Token | |
| Root Beer Beverage 355ml | $6.92 | Beverages | 0.625 | 10mg | 1mg | Bubble Kush | |
| Key Lime Rapid Seltzer Powered by SoRSE 355 mL | $6.12 | Beverages | 0.625 | 10mg | 1mg | Versus | |
| Mango Seltzer 355ml Beverage - Mollo | $6.92 | Beverages | 0.62 | 10mg | 0.45mg | Mollo | |
| Neon Rush Bolt 355 ml Beverage - Versus | $7.75 | Beverages | 0.7 | 10mg | 1mg | Versus |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Relief Pods THC10 x 5 Suppositories | $35.28 | Topicals | 0.33 | 10mg | 0mg | Prairie Grass Inc. | |
| Relief Gel 250mg CBD isolate:250mg THC distillate/1:1 20g gel | $37.42 | Topicals | 0.3 | 12.5mg | 12.5mg | Relief Gel | |
| MOVEMINT THC/CBD Extra Strength 500mg Balm | $24.04 | Topicals | 0.86 | 20mg | 500mg | Freedom Cannabis | |
| Balanced 200 Multipack 3 x 130g Bath Bombs | $41.16 | Topicals | 5.6 | 172mg | 172mg | Stewart Farms |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Night Night Pure CBN 28.4g Oil | $36.35 | Oils | 0.4 | 0mg/ml | 0mg/ml | NightNight | |
| Balanced CBD15:CBG15 28.5g Oil | $28.86 | Oils | 0.41 | 0mg/ml | 1.50mg/ml | Redecan | |
| CBD100 - 28.4g Oil - Frank | $31.53 | Oils | 0.4 | 0mg/ml | 11.50mg/ml | frank cbd | |
| Hybrid Oil 25mL Oil | $45.44 | Oils | 4 | 1.00mg/ml | 0mg/ml | Organigram Inc. | |
| Strawberry Mango 10 Pack - Sourz | $19.23 | Edibles | 3 | 10.00mg/ml | 0mg/ml | SOURZ by Spinach | |
| CBD200 28.5g Oil - Glacial Gold | $42.77 | Oils | 0.41 | 0.30mg/ml | 21.00mg/ml | Glacial Gold | |
| Multipack of 10, Wyld Sour Peach Mango 3:1 CBG:THC (30mg CBG:10mg THC) Soft Chews | $24.58 | Edibles | 2.7 | 10.00mg/ml | 0mg/ml | Wyld |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Full Spectrum CBD RSO 50 x 15 - Stigma | $17.09 | Capsules | 3 | 440mg | 4mg | Stigma Grow | |
| Balanced CBD5:CBG5 x30 Capsules | $33.14 | Capsules | 0.14 | 0mg | 5mg | Redecan | |
| CBD Gems 10 mg x 15 Softgels | $10.67 | Capsules | 0.07 | 2mg | 35mg | Redecan | |
| CBD30 x 30 Capsules | $37.95 | Capsules | 0.6 | 2mg | 32mg | MediPharm Labs Inc. | |
| CBN 20.00 mg in MCT Oil Soft Gel | $18.69 | Capsules | 0.06 | 0mg | 20mg | Ovis | |
| Gems Balanced 5 mg x 15 Softgels | $11.20 | Capsules | 0.5 | 5mg | 4mg | Redecan | |
| Gems THC 10 mg x 30 Softgels | $22.44 | Capsules | 0.14 | 250mg | 10mg | Redecan | |
| RSO THC 10 mg x 25 Softgels - Stigma | $36.35 | Capsules | 0.1 | 10mg | 5mg | Stigma Grow | |
| 1:1 CBD/THC Blips 20x0.4g Tablets - Indiva | $27.79 | Capsules | 0.53 | 10mg | 10mg | Indiva |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Yocan 510 Thread Battery Charger | $5.32 | Vaporizers | -- | Ali Express | |||
| Economy 14mm Bowls with Handle | $8.53 | Storage, Scales, Dugouts, Misc. | -- | RGR | |||
| Bic Lighter | $2.64 | Papers, Tips, Lighters, Roach Clips, Rolling Machines | -- | Humble & Fume | |||
| Boveda 8Gram Hydration Pack | $4.25 | Storage, Scales, Dugouts, Misc. | -- | MAQ Distributors | |||
| Butter Bag | $23.51 | Storage, Scales, Dugouts, Misc. | -- | Humble & Fume | |||
| Carb Cap - Adjustable - White Rhino | $12.81 | Dab Accessories | -- | KDK Distributors (1752288 AB LTD) | |||
| CCell 510 Battery | $11.74 | Vaporizers | -- | Humble & Fume | |||
| Ceramic Prism Pipe - BRNT | $31.00 | Pipes | -- | Humble & Fume | |||
| Elements Filter Tips Pre-Rolled | $2.11 | Papers, Tips, Lighters, Roach Clips, Rolling Machines | -- | RGR | |||
| Elements Single Wide | $2.64 | Papers, Tips, Lighters, Roach Clips, Rolling Machines | -- | Humble & Fume |
Our family has been proudly involved in the community of Bowness for decades. Cannabis has many positive uses both medically and recreationally, yet the positive effects of cannabis remain largely untapped. This is why we are happy to introduce cannabis into Bowness in a clean and responsible way. We are committed to working with our community and our city to ensure a positive, smooth and healthy transition. Our cannabis store will be a model store adding value to Bowness and the City of Calgary.

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More1 Reviews
Select a rating

05/21/24


For inquiries that require a response, contact us at admin@puffski.com
One of my go to stores! Great selection of products and friendly staff! Would recommend