

stevenj
5
05/21/24



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Jonny's Stash (Rotational Indica) 3.5g Dried Flower - Jonny Chronic | $21.37 | 3.5g | 3.5 | 2.63% | 0% | Jonny Chronic | |
| Death Bubba 7g - Pistol And Paris | $71.12 | 7.0g | 7 | 3.02% | 0% | Pistol and Paris | |
| Electric Honeydew 3.5g Dried Flower - San Rafael | $27.79 | 3.5g | 3.5 | 2.50% | 0.01% | San Rafael | |
| Jean Guy 28g Dried Flower Good Supply | $104.83 | 28g | 28 | 2.40% | 0.01% | Good Supply | |
| Pink Kush 3.5g - Pure Sunfarms | $23.51 | Flower | 3.5 | 2.50% | 0.01% | Pure Sunfarms | |
| WindMill Indica 7g - Milled Flower | $23.51 | Milled Flower | 7 | 2.10% | 0.00% | Windmill | |
| Cherry Bomb 3.5g Flower - Jonny Chronic | $22.44 | 3.5g | 3.5 | 3.10% | 0.00% | Jonny Chronic | |
| Redecan Animal Rntz 3.5g Dried Flower | $24.58 | 3.5g | 3.5 | 3.10% | 0.10% | Redecan | |
| Sour x Papaya 7g Milled Flower - Ripped | $22.44 | Milled Flower | 7 | 2.30% | 0.01% | Ripped | |
| Pineapple Express 7g Dried Flower | $36.35 | 7.0g | 7 | 2.30% | 0.01% | Potluck |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Animal Face 3x0.5g PRs - Carmel | $19.76 | Pre-Rolls | 1.5 | 2.70% | 0.10% | Carmel Cannabis | |
| Apollo 1x.4g PR - Space Race | $5.09 | Pre-Rolls | 0.4 | 3.00% | 0.01% | SPACE RACE CANNABIS | |
| Blue Dream 1 x 0.5g Pre-Roll - Station House | $5.32 | Pre-Rolls | 0.5 | 2.40% | 0.01% | Station House | |
| Cold Creek Kush 10 x 0.4g Pre-Rolls | $22.97 | Pre-Rolls | 4 | 2.20% | 0.01% | Redecan | |
| Cuban Linx 5 x 0.6 g Pre-Rolls | $25.65 | Pre-Rolls | 3 | 2.80% | 0.10% | Tribal | |
| Gluerangutan 7 x 0.5g Pre-Rolls | $26.72 | Pre-Rolls | 3.5 | 2.70% | 0.01% | Good Buds | |
| Hiway Sativa 2 x 1g Pre-Rolls | $11.20 | Pre-Rolls | 2 | 2.10% | 0.01% | Hiway | |
| Indica 2x1g PRs - Thumbs Up | $11.20 | Pre-Rolls | 2 | 2.80% | 0.05% | Thumbs Up | |
| Jean Guy 1g Pre-Roll Good Supply | $7.46 | Pre-Rolls | 1 | 2.30% | 0.01% | Good Supply | |
| Northern Lights 1x0.5g PRs - Station House | $5.32 | Pre-Rolls | 0.5 | 2.10% | 0.02% | Station House |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Phoenix Tears 1g Oil | $35.28 | Concentrates | 4 | 5.80% | 0.18% | Stigma Grow | |
| Tiger CK x KK Mints 1g Shatter Endgame | $26.72 | Shatter | 4 | 7.50% | 0.02% | Endgame | |
| Orange Hill Indica 1g Shatter - Dab Bods | $31.00 | Shatter | 4 | 8.20% | 0.01% | Dab Bods | |
| Apricot Kush 1.2g Diamonds | $32.07 | Diamonds | 4.8 | 8.33% | 0.01% | BoxHot | |
| INVADER Cold Cure Live Rosin 1g Live Rosin | $64.17 | Rosins / Resins | 4 | 6.66% | 0% | INVADER | |
| Gas Leak 1g Live Rosin - SUGR | $78.08 | Rosins / Resins | 4 | 7.36% | 0.01% | SUGR | |
| OMG 1x.5g Shatter - Endgame | $17.09 | Shatter | 2 | 7.93% | 0.25% | Endgame | |
| Syrup Velvet Lightning 1g Live Terp Dispenser | $32.07 | Concentrates | 4 | 7.31% | 0.01% | Syrup | |
| Platinum Jelly 1x.5g Shatter - Endgame | $17.09 | Shatter | 2 | 8.40% | 0.25% | Endgame | |
| Animal RNTZ 1g Shatter - Rocky Mountain | $35.28 | Shatter | 4 | 8.26% | 0% | Rocky Mountain Herb Co. |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Yocan 510 Thread Battery Charger | $5.32 | Vaporizers | -- | Ali Express | |||
| 510 Twist - Honey Stick | $12.81 | Vaporizers | -- | MAQ Distributors | |||
| Economy 14mm Bowls with Handle | $8.53 | Storage | -- | RGR | |||
| Bic Lighter | $2.64 | Rolling Papers, etc. | -- | Humble & Fume | |||
| Boveda 8Gram Hydration Pack | $4.25 | Storage | -- | MAQ Distributors | |||
| Butter Bag | $23.51 | Storage | -- | Humble & Fume | |||
| Carb Cap - Adjustable - White Rhino | $12.81 | Dab Accessories | -- | KDK Distributors (1752288 AB LTD) | |||
| CCell 510 Battery | $11.74 | Vaporizers | -- | Humble & Fume | |||
| Ceramic Prism Pipe - BRNT | $31.00 | Pipes | -- | Humble & Fume | |||
| Elements Filter Tips Pre-Rolled | $2.11 | Rolling Papers, etc. | -- | RGR |
Our family has been proudly involved in the community of Bowness for decades. Cannabis has many positive uses both medically and recreationally, yet the positive effects of cannabis remain largely untapped. This is why we are happy to introduce cannabis into Bowness in a clean and responsible way. We are committed to working with our community and our city to ensure a positive, smooth and healthy transition. Our cannabis store will be a model store adding value to Bowness and the City of Calgary.

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More1 Reviews
Select a rating

05/21/24


For inquiries that require a response, contact us at admin@puffski.com
One of my go to stores! Great selection of products and friendly staff! Would recommend