

stevenj
5
05/21/24



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Gluerangutan 7g Dried Flower | $41.18 | 7.0g | 7 | 2.40% | 0.10% | Good Buds | |
| Apricot Frost 3.5g Flower - Partake | $37.97 | 3.5g | 3.5 | 3.10% | 0.30% | Partake | |
| Kush Cookies 1g Dried Flower | $8.01 | Flower | 1 | 2.90% | 0.01% | 3Saints | |
| Redecan Animal Rntz 14g Dried Flower | $77.03 | 14g | 14 | 3.03% | 0.01% | Redecan | |
| Good Supply Jean Guy 7g Dried Flower | $37.97 | 7.0g | 7 | 2.39% | 0% | Good Supply | |
| BC Organic Luv Affair 7g Flower - Simply Bare | $70.61 | 7.0g | 7 | 2.75% | 0% | Simply Bare | |
| Jean Guy 3.5g Dried Flower Good Supply | $21.39 | 3.5g | 3.5 | 3.02% | 0.01% | Good Supply | |
| Purple Churro 3.5g Flower - Redecan | $25.13 | 3.5g | 3.5 | 3.20% | 0.05% | Redecan | |
| GMO Kush 3.5g - Big Bag O' Buds | $21.39 | 3.5g | 3.5 | 2.90% | 0% | Big Bag O' Buds | |
| Black Triangle Kush 7g - Virtue Cannabis | $64.19 | 7.0g | 7 | 3.05% | 0% | Virtue Cannabis |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Animal Face 3x0.5g PRs - Carmel | $21.39 | Pre-Rolls | 1.5 | 2.70% | 0.10% | Carmel Cannabis | |
| Mango Cake 2x.5g Pre-Rolls - Good Buds | $10.15 | Pre-Rolls | 1 | 2.90% | 0.25% | Good Buds | |
| Chameleon Connoisseurs Pack 5 x 0.5g Pre-Rolls - Next Friday | $25.13 | Pre-Rolls | 2.5 | 3.23% | 0.10% | Next Friday | |
| Hiway Sativa 2 x 1g Pre-Rolls | $11.22 | Pre-Rolls | 2 | 2.10% | 0.01% | Hiway | |
| Jean Guy 1g Pre-Roll Good Supply | $8.01 | Pre-Rolls | 1 | 2.30% | 0.01% | Good Supply | |
| Deuces Indica 2x1g PRs - Blendcraft | $11.76 | Pre-Rolls | 2 | 2.72% | 0.01% | Blendcraft | |
| GastroPop 10x.5g Pre-Rolls - Castle Rock | $37.97 | Pre-Rolls | 5 | 3.07% | 0.01% | Castle Rock Farms Inc. | |
| Black Milk 3 x 0.5g Pre-Rolls | $17.11 | Pre-Rolls | 1.5 | 2.85% | 0% | The Drop | |
| Stinky Pinky 5 x 0.5g Pre-Rolls | $23.53 | Pre-Rolls | 2.5 | 2.91% | 0.10% | 1964 | |
| Craft Flight 3x0.5g Pre-Rolls | $21.39 | Pre-Rolls | 1.5 | 2.74% | 0.01% | Simply Bare |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Fully Blasted Pink Lemonade 1x5g Gummy - Spinach Sourz | $3.20 | Gummy | 0.3 | 10mg | 0.5mg | SOURZ by Spinach | |
| Blackberry Lemonade 1:1:1 CBN:CBD:THC 5 x 3.5g Soft Chews | $5.34 | Gummy | 1.17 | 10mg | 10mg | Pearls by gron | |
| Multipack of 10, Wyld Raspberry THC (100mg THC) Soft Chews | $21.39 | Edibles | 2.7 | 10mg | 0mg | Wyld | |
| Blue Rasp Lemonade THC10:THCV20 Feelz 5x5g Soft Chews - Spinach | $5.34 | Gummy | 2 | 10mg | 0.25mg | Spinach | |
| Red Razzleberry 1:1:1 CBG 5Pk Soft Chews - Pearls | $5.34 | Edibles | 1.17 | 10mg | 10mg | Pearls by gron | |
| Superberry Lemonade MAX10 Party Pack 1x10mg THC Soft Chews - Shred | $19.78 | Edibles | 3 | 100mg | 0mg | SHRED'EMS | |
| CANNA SQUARZ Full Spectrum Mini Doughnuts Chocolate 1x7g - Token Pieces | $4.80 | Chocolate | 0.47 | 10mg | 0.62mg | CANNA SQUARZ | |
| Lord Jones Chocolate Fusions Cookies & Cream Chocolates | $5.34 | Chocolate | 1 | 2mg | 10mg | Lord Jones | |
| No Future The Pectin Yellow One 10mg THC 1x10g Soft Chew | $3.20 | Gummy | 0.7 | 10mg | 0mg | No Future | |
| Shred'ems Shark Attack Sativa MAX10 1x4.5g THC Soft Chew | $2.66 | Gummy | 0.3 | 0mg | 0mg | SHRED'EMS |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Itsy Bitsy Tipsy 2g Sticky Stash Hash - Handy Dandies | $24.06 | Hash / Kief | 8 | 5.12% | 0% | Handy Dandies | |
| Gummy Hash Old School 2g Hash AstroLab | $31.02 | Hash / Kief | 8 | 4.20% | 0.01% | Astrolab | |
| Platinum Jelly 1x.5g Shatter - Endgame | $17.11 | Shatter | 2 | 8.40% | 0.25% | Endgame | |
| Spectre Glitch Shatter x Aged Sticky Hash 1.5g | $34.23 | Hash / Kief | 6 | 5.30% | 0% | Spectre | |
| Pura Vida Pineapple Express Jumbo Slab 1.2g Shatter | $36.90 | Shatter | 4.8 | 8.30% | 0% | Pura Vida | |
| Blood Honey x Sticky Bananas 1g Shatter - RAD | $29.41 | Shatter | 4 | 7.92% | 0% | RAD | |
| Cheetah Stomper 1g Shatter - Endgame | $25.67 | Shatter | 4 | 8.65% | 0.25% | Endgame | |
| Lemonberry Kush 1.2g Syringe - BoxHot | $37.97 | Concentrates | 4.8 | 8.33% | 0% | BoxHot | |
| Afghan 2g Pressed Hash | $31.02 | Hash / Kief | 8 | 4.40% | 0.25% | Vortex | |
| Designer Pink 1g Shatter - Endgame | $25.67 | Shatter | 4 | 7.83% | 0% | Endgame |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Crisp Apple Cider THC:CBG 355mL Sparkling Beverage | $6.94 | Beverages | 0.62 | 10mg | 0.9mg | Mollo | |
| Mollo Seltzers Wildberry Acai Seltzer 355ml Sparkling Beverage | $6.94 | Beverages | 0.6 | 10mg | 0mg | Mollo Seltzers | |
| OG Cola 5THC & 5CBG 355ML Soda - Sweet Justice | $8.01 | Beverages | 0.62 | 5mg | 0mg | Sweet Justice | |
| Blackberry Seltzer 355ml - Mollo | $6.94 | Beverages | 0.62 | 10mg | 1mg | Mollo Seltzers | |
| Orange Passionfruit 355ml Sparkling Beverage - Versus | $6.41 | Beverages | 0.6 | 0mg | 0mg | Versus | |
| M*ry Jones - Green Apple 355ml | $6.94 | Beverages | 0.6 | 10mg | 0mg | M*ry Jones | |
| Atomic Sours Cherry Blasted Lime 355ml Beverage - XMG | $8.01 | Beverages | 0.6 | 10mg | 0mg | XMG Atomic Sours | |
| Lemonade 355ml Iced Tea - Hytn | $8.55 | Beverages | 0.62 | 10mg | 0mg | Summit | |
| Versus Neon Rush Phantom Dark 355ml sparkling beverage | $8.01 | Beverages | 0.7 | 10mg | 0mg | Versus | |
| Blueberry Pomegranate 355mL Versus Rapid Seltzer | $6.41 | Beverages | 0.625 | 10mg | 1mg | Versus |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Pineapple Express 90g Zero Waste CBD Bath Bomb | $14.97 | Topicals | 6 | 0mg | 50mg | Blunt Botanicals | |
| Alaskan TF 90g Zero Waste CBD Bath Bomb | $12.83 | Topicals | 6 | 0mg | 57mg | Blunt Botanicals | |
| Blue Dream Balanced 130g Bath Bomb | $15.50 | Topicals | 1.9 | 100mg | 100mg | Stewart Farms | |
| Extra Strength CBD Arnica 100g Warming Gel | $42.79 | Topicals | 1.4 | 0mg | 0mg | Proofly | |
| Extra Strength CBD Relief Muscle & Joint cream 100g - Proofly | $43.32 | Topicals | 1.43 | 0mg | 2000mg | Proofly | |
| Jointment Massage Butter 5:1 FSE - Blunt Botanicals | $36.37 | Exotic Topicals | 1.9 | 250mg | 50mg | Blunt Botanicals | |
| Proofly Relief (CBD:CBG/2:1) 320 g Bath Bombs | $18.71 | Topicals | 4.57 | 0mg | 0mg | Proofly |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Night Night Pure CBN 28.4g Oil | $35.83 | Oils | 0.4 | 0mg/ml | 0mg/ml | NightNight | |
| Balance 20:20 28.5g Oil | $34.76 | Oils | 0.41 | 2.00mg/ml | 2.00mg/ml | Divvy | |
| Balanced CBD15:CBG15 28.5g Oil | $29.41 | Oils | 0.41 | 0mg/ml | 1.50mg/ml | Redecan | |
| Hybrid Oil 25mL Oil | $46.00 | Oils | 4 | 1.00mg/ml | 0.00mg/ml | Organigram Inc. | |
| Tweed Daytime (CBG:THC) 3:2 Sativa 30ml | $37.97 | Capsules | 0.4 | 3.00mg/ml | 3.00mg/ml | Tweed | |
| Full Spectrum CBG:CBD 28.4g Oil | $30.48 | Oils | 0.4 | 0.00mg/ml | 2.00mg/ml | Purileaf | |
| CBD100 - 28.4g Oil - Frank | $30.48 | Oils | 0.4 | 0mg/ml | 10.00mg/ml | frank cbd | |
| Balanced 30:30 Oil - Glacial Gold | $40.11 | Oils | 0.48 | 83.30mg/ml | 1.00mg/ml | Glacial Gold | |
| THC Reign Drops 30 mL Oil | $32.62 | Oils | 0.41 | 3.00mg/ml | 3.10mg/ml | Redecan | |
| Sour Raspberry 25 mg Multicannabinoid Gummy (30 Pack) - Emprise Rapid - Edible | $57.77 | Edibles | 6 | 0.50mg/ml | 0.50mg/ml | Emprise Rapid |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Full Spectrum CBD RSO 50 x 15 - Stigma | $17.64 | Capsules | 3 | 2mg | 50mg | Stigma Grow | |
| Balanced CBD5:CBG5 x30 Capsules | $32.09 | Capsules | 0.14 | 0mg | 15mg | Redecan | |
| CBD Gems 10 mg x 15 Softgels | $11.76 | Capsules | 0.07 | 2mg | 10mg | Redecan | |
| CBD30 x 30 Capsules | $36.90 | Capsules | 0.6 | 1mg | 30mg | MediPharm Labs Inc. | |
| CBN 20.00 mg in MCT Oil Soft Gel | $18.71 | Capsules | 0.06 | 0mg | 20mg | Ovis | |
| Gems Balanced 5 mg x 15 Softgels | $11.76 | Capsules | 0.5 | 5mg | 5mg | Redecan | |
| RSO THC 10 mg x 25 Softgels - Stigma | $36.90 | Capsules | 0.1 | 10mg | 1mg | Stigma Grow | |
| Gems THC 10 mg x 30 Softgels | $21.39 | Capsules | 0.14 | 10mg | 0.2mg | Redecan | |
| THC Tablet 25 x 0.36g Tablets | $27.27 | Capsules | 0.6 | 250mg | 1mg | Indiva Blips |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| 510 Twist - Honey Stick | $12.81 | Vaporizers | -- | MAQ Distributors | |||
| "Snaps" Q Tip Alcohol Cleaners | $6.41 | Cleaners | -- | Humble & Fume | |||
| Yocan 510 Thread Battery Charger | $5.32 | 510 Batteries | -- | Ali Express | |||
| Boveda 8Gram Hydration Pack | $4.25 | Storage | -- | MAQ Distributors | |||
| Butter Bag | $23.51 | Storage | -- | Humble & Fume | |||
| Carb Cap - Adjustable - White Rhino | $12.81 | Dab Accessories | -- | KDK Distributors (1752288 AB LTD) | |||
| CCell 510 Battery | $11.74 | 510 Batteries | -- | Humble & Fume | |||
| Ceramic Prism Pipe - BRNT | $31.00 | Pipes | -- | Humble & Fume | |||
| Fine 50 - Gizeh | $2.64 | Rolling Papers, etc. | -- | KDK Distributors (1752288 AB LTD) | |||
| Pure Fine 100 - Gizeh | $2.64 | Rolling Papers, etc. | -- | KDK Distributors (1752288 AB LTD) |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Golden Melons 5 Pk seeds - Palm Gardens | $40.11 | Seeds | 5 | Palm Gardens Cannabis | |||
| Watermelon Sugar 5 Pk seeds - Palm Gardens | $40.65 | Seeds | 5 | Palm Gardens Cannabis | |||
| Unicorn Big Glue Dream Feminized 5 Pack AF Seeds | $29.41 | Seeds | 1 | Homegrown | |||
| Velvet Remedy CBD (Feminaized Auto-flower) 5 Pack | $29.41 | Seeds | 1 | Homegrown |
Our family has been proudly involved in the community of Bowness for decades. Cannabis has many positive uses both medically and recreationally, yet the positive effects of cannabis remain largely untapped. This is why we are happy to introduce cannabis into Bowness in a clean and responsible way. We are committed to working with our community and our city to ensure a positive, smooth and healthy transition. Our cannabis store will be a model store adding value to Bowness and the City of Calgary.

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cannab...
Read More1 Reviews
Select a rating

05/21/24


For inquiries that require a response, contact us at admin@puffski.com
One of my go to stores! Great selection of products and friendly staff! Would recommend