

stevenj
5
05/21/24



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Gluerangutan 7g Dried Flower | $41.18 | 7.0g | 7 | 2.40% | 0.10% | Good Buds | |
| CUBAN LINX 3.5g Dried Flower Tribal | $28.34 | 3.5g | 3.5 | 2.90% | 0.10% | Tribal | |
| Root Beer Float 3.5g Dried Flower | $39.04 | 3.5g | 3.5 | 3.10% | 0.01% | BOLD | |
| Blue Dream 3.5g Flower - 1964 | $34.76 | 3.5g | 3.5 | 1.84% | 0.05% | 1964 | |
| Dole Whip 7g Flower - Choklit Park | $48.67 | 7.0g | 7 | 3.03% | 0% | Choklit Park | |
| Chemango Kush 7g - San Rafael | $48.67 | 7.0g | 7 | 3.15% | 0.10% | San Rafael '71 | |
| Citrus Got Real Pop n' Pour 3.5g Milled - Supertoast | $19.25 | Milled Flower | 3.5 | 2.71% | 0% | Super Toast | |
| Joyride 3.5g Milled Flower - Happy & Stoned | $18.71 | Milled Flower | 3.5 | 2.96% | 0% | Happy & Stoned | |
| Blue Razz 3.5g Concentrate or Extract | $21.92 | Milled Flower | 14 | 2.70% | 0% | General Admission | |
| GMO Kush 3.5g - Big Bag O' Buds | $21.92 | 3.5g | 3.5 | 2.90% | 0% | Big Bag O' Buds |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Banana OG 3x.5g LD LR PR - Claybourne | $30.48 | Infused Pre-Rolls | 6 | 4.31% | 0% | Claybourne | |
| Animal Face 3x0.5g PRs - Carmel | $21.39 | Pre-Rolls | 1.5 | 2.70% | 0.10% | Carmel Cannabis | |
| Chameleon Connoisseurs Pack 5 x 0.5g Pre-Rolls - Next Friday | $25.13 | Pre-Rolls | 2.5 | 3.23% | 0.10% | Next Friday | |
| Mango Cake 2x.5g Pre-Rolls - Good Buds | $10.15 | Pre-Rolls | 1 | 2.90% | 0.25% | Good Buds | |
| VS1 3 x 0.5g Diamond Infused Pre-Rolls | $22.46 | Infused Pre-Rolls | 1.5 | 4.56% | 0% | HeadStone Cannabis | |
| Apollo 1x.4g PR - Space Race | $4.80 | Pre-Rolls | 0.4 | 3.00% | 0.01% | SPACE RACE CANNABIS | |
| Falcon Heavy 1 x 1.0g Pre-Roll - Space race | $9.08 | Pre-Rolls | 1 | 3.00% | 0.01% | SPACE RACE CANNABIS | |
| Hiway Sativa 2 x 1g Pre-Rolls | $11.22 | Pre-Rolls | 2 | 2.10% | 0.01% | Hiway | |
| Time Travellers 2 x 0.4g Pre-Rolls | $9.08 | Pre-Rolls | 0.8 | 2.90% | 0.01% | SPACE RACE CANNABIS | |
| Freedom Reserve Sunrise 3x.5g PR - Freedom | $13.36 | Pre-Rolls | 1.5 | 2.90% | 0.05% | Freedom Cannabis |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Multipack of 10, Wyld Blueberry THC Gummies (100mg THC) | $19.25 | Edibles | 2.7 | 100mg | 0mg | Wyld | |
| Fully Blasted Pink Lemonade 1x5g Gummy - Spinach Sourz | $3.20 | Gummy | 0.3 | 10mg | 0.5mg | SOURZ by Spinach | |
| Multipack of 10, Wyld Sour Peach Mango 3:1 CBG:THC (30mg CBG:10mg THC) Soft Chews | $25.13 | Edibles | 2.7 | 100mg | 0mg | Wyld | |
| Superberry Lemonade MAX10 Party Pack 1x10mg THC Soft Chews - Shred | $19.78 | Edibles | 3 | 100mg | 0mg | SHRED'EMS | |
| CANNA SQUARZ Full Spectrum Mini Doughnuts Chocolate 1x7g - Token Pieces | $4.80 | Chocolate | 0.47 | 10mg | 0.62mg | CANNA SQUARZ | |
| Chowie Wowie Cookies n' Cream Balanced 16g Chocolate | $6.41 | Chocolate | 1.1 | 10mg | 0mg | Chowie Wowie | |
| Root Beer Float, 1:1 Live Resin:CBD, 6g Soft Chews | $5.34 | Gummy | 1.6 | 2.5mg | 2.5mg | BIGGIES | |
| Black Forest Organic Dark Chocolate - Hazy Camper | $5.34 | Chocolate | 0.4 | 10mg | 0mg | The Hazy Camper | |
| Caramel Gold FSE 5.5g Chocolate - Laughing Ass, The Lazy Camper | $4.80 | Chocolate | 0.4 | 10mg | 0mg | Laughing Ass | |
| Peanut Butter 1x7gChocolate - Token Pieces | $4.80 | Chocolate | 0.47 | 10mg | 0mg | Token Pieces |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| The Goo! Funkalicious 1g Live Rosin | $48.67 | Rosins / Resins | 4 | 7.10% | 0% | The Goo! | |
| Phoenix Tears 1g Oil | $34.76 | Concentrates | 4 | 5.80% | 0.18% | Stigma Grow | |
| Peach OG 1.2g Dab Syringe | $37.97 | Concentrates | 4.8 | 8.30% | 0.01% | BoxHot | |
| Afghan 2g Pressed Hash | $31.02 | Concentrates | 8 | 4.40% | 0.25% | Vortex | |
| Blood Honey x Sticky Bananas 1g Shatter - RAD | $29.41 | Shatter | 4 | 7.92% | 0% | RAD | |
| Blueberry Blaster 10x.2g Hash Strips - Shred | $28.34 | Concentrates | 8 | 3.90% | 0.01% | Shred | |
| Designer Pink 1g Shatter - Endgame | $25.67 | Shatter | 4 | 7.83% | 0% | Endgame | |
| Diamond Dust 1g Diamonds - Virtue | $37.97 | Diamonds | 4 | 8.57% | 0% | Virtue Cannabis | |
| Fire Breath 1g Shatter - Rocky Mountain | $35.83 | Shatter | 4 | 8.34% | 0.02% | Rocky Mountain Herb Co. | |
| Spectre Glitch Shatter x Aged Sticky Hash 1.5g | $37.97 | Hash / Kief | 6 | 5.30% | 0% | Spectre |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| (Fetch )Lemon Lime Zero THC 355mL soda | $6.94 | Beverages | 0.6 | 10mg | 0mg | Fetch | |
| Blue Raspberry 10 mg THC Instant Drink Powder - Emprise | $3.20 | (Non Liquid) Beverage | 1.6 | 0mg | 0mg | Emprise Rapid THirstC | |
| Cherry 10 mg THC Instant Drink 1 x 24g powder - Emprise Rapid Thirst | $3.20 | (Non Liquid) Beverage | 1.6 | 10mg | 0mg | Emprise Rapid THirstC | |
| M*ry Jones - Green Apple 355ml | $6.94 | Beverages | 0.6 | 10mg | 0mg | M*ry Jones | |
| Lemon Lime Beverage 355ml - Bubble Kush | $6.94 | Beverages | 0.625 | 10mg | 1mg | Bubble Kush | |
| Neon Rush Cali Blast 355mL Soda - Versus | $8.01 | Beverages | 0.7 | 9mg | 1mg | Versus | |
| OG Cola 5THC & 5CBG 355ML Soda - Sweet Justice | $8.01 | Beverages | 0.62 | 5mg | 0mg | Sweet Justice | |
| Orange THC 355ML Soda - Bubble Kush | $6.94 | Beverages | 0.6 | 10mg | 1mg | Bubble Kush | |
| Recharge 355mL Sparkling Beverage - Sense & Purpose | $10.69 | Beverages | 0.63 | 10mg | 10mg | Sense & Purpose | |
| Refocus 355mL Sparkling Beverage - Sense & Purpose | $10.69 | Beverages | 0.63 | 2mg | 20mg | Sense & Purpose |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Blue Dream Balanced 130g Bath Bomb | $15.50 | Topicals | 1.9 | 100mg | 100mg | Stewart Farms | |
| CBD 1x30g Relief Stick - Wildflower | $36.37 | Topicals | 2 | 0mg | 205mg | Wildflower | |
| Pineapple Express 90g Zero Waste CBD Bath Bomb | $14.97 | Topicals | 6 | 0mg | 50mg | Blunt Botanicals | |
| Relief Pods THC10 x 5 Suppositories | $37.44 | Topicals | 0.33 | 10mg | 0mg | Prairie Grass Inc. |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| 1500 mg Multicannabinoid 30 x 10mg THC:CBN:CBG:CBC:CBD Softgels | $54.56 | Capsules | 0.15 | 1.00mg/ml | 1.00mg/ml | Emprise Canada | |
| Balance 20:20 28.5g Oil | $34.76 | Oils | 0.41 | 2.00mg/ml | 2.00mg/ml | Divvy | |
| Balanced CBD15:CBG15 28.5g Oil | $29.41 | Oils | 0.41 | 0mg/ml | 1.50mg/ml | Redecan | |
| CBD100 - 28.4g Oil - Frank | $30.48 | Oils | 0.4 | 0mg/ml | 10.00mg/ml | frank cbd | |
| Hybrid Oil 25mL Oil | $46.00 | Oils | 4 | 1.00mg/ml | 0.00mg/ml | Organigram Inc. | |
| THC Reign Drops 30 mL Oil | $32.62 | Oils | 0.41 | 3.00mg/ml | 3.10mg/ml | Redecan | |
| Tweed Daytime (CBG:THC) 3:2 Sativa 30ml | $37.97 | Capsules | 0.4 | 3.00mg/ml | 3.00mg/ml | Tweed | |
| Tweed Nighttime (CBN:THC) 1:1 Indica 30ml | $37.97 | Oils | 0.4 | 1.75mg/ml | 0.16mg/ml | Tweed | |
| Cherry 10 x 0.6g Pouches | $21.39 | Edibles | 0.3 | 1.00mg/ml | 0mg/ml | Dab Bods | |
| Wintergreen 10 x 0.6g Pouches | $21.39 | Edibles | 0.3 | 1.00mg/ml | 0mg/ml | Dab Bods |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Full Spectrum CBD RSO 50 x 15 - Stigma | $17.64 | Capsules | 3 | 2mg | 50mg | Stigma Grow | |
| Balanced CBD5:CBG5 x30 Capsules | $32.62 | Capsules | 0.14 | 0mg | 15mg | Redecan | |
| CBD Gems 10 mg x 15 Softgels | $11.76 | Capsules | 0.07 | 2mg | 10mg | Redecan | |
| CBD30 x 30 Capsules | $36.90 | Capsules | 0.6 | 1mg | 30mg | MediPharm Labs Inc. | |
| CBN 20.00 mg in MCT Oil Soft Gel | $18.71 | Capsules | 0.06 | 0mg | 20mg | Ovis | |
| Gems Balanced 5 mg x 15 Softgels | $11.76 | Capsules | 0.5 | 5mg | 5mg | Redecan | |
| RSO THC 10 mg x 25 Softgels - Stigma | $36.90 | Capsules | 0.1 | 10mg | 1mg | Stigma Grow | |
| Ultra CBD Drops 250 28.4g Oil - Franks | $48.67 | Capsules | 0.4 | 0.5mg | 0mg | frank cbd |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| 4pc Aluminum Grinder 63mm - Choast | $21.37 | Grinders | -- | KDK Distributors (1752288 AB LTD) | |||
| Yocan 510 Thread Battery Charger | $5.32 | 510 Batteries | -- | Ali Express | |||
| 510 Twist - Honey Stick | $12.81 | Vaporizers | -- | MAQ Distributors | |||
| 6" Water Pipe | $32.07 | Bongs | -- | KDK Distributors (1752288 AB LTD) | |||
| 90 Degree Banger - Various Styles and Sizes | $21.37 | Dab Accessories | -- | MAQ Distributors | |||
| Acrylic Grinder 3pcs | $6.39 | Grinders | -- | MAQ Distributors | |||
| Art Glass Bubblers - Pulsar | $23.51 | Pipes Other (Crystal, Ceramic) | -- | Humble & Fume | |||
| Economy 14mm Bowls with Handle | $8.53 | Storage | -- | RGR | |||
| Bic Lighter | $2.64 | Lighters | -- | Humble & Fume | |||
| Black Jaws Hot Knife & Thermometer - Yocan | $62.03 | Dab Accessories | -- | MAQ Distributors |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Golden Melons 5 Pk seeds - Palm Gardens | $40.11 | Seeds | 5 | Palm Gardens Cannabis | |||
| Watermelon Sugar 5 Pk seeds - Palm Gardens | $40.65 | Seeds | 5 | Palm Gardens Cannabis | |||
| Unicorn Big Glue Dream Feminized AF 5 Pack | $29.41 | Seeds | 1 | Homegrown | |||
| Velvet Remedy CBD (Feminaized Auto-flower) 5 Pack | $29.41 | Seeds | 1 | Homegrown |
Our family has been proudly involved in the community of Bowness for decades. Cannabis has many positive uses both medically and recreationally, yet the positive effects of cannabis remain largely untapped. This is why we are happy to introduce cannabis into Bowness in a clean and responsible way. We are committed to working with our community and our city to ensure a positive, smooth and healthy transition. Our cannabis store will be a model store adding value to Bowness and the City of Calgary.

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cannab...
Read More1 Reviews
Select a rating

05/21/24


For inquiries that require a response, contact us at admin@puffski.com
One of my go to stores! Great selection of products and friendly staff! Would recommend