

stevenj
5
05/21/24



| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Jonny's Stash (Rotational Indica) 3.5g Dried Flower - Jonny Chronic | $21.37 | 3.5g | 3.5 | 2.63% | 0% | Jonny Chronic | |
| Death Bubba 7g - Pistol And Paris | $71.12 | 7.0g | 7 | 3.02% | 0% | Pistol and Paris | |
| All Purpose Flower Indica Flower 28g - BAKE SALE | $81.29 | 28g | 28 | 1.80% | 0.01% | Hexo Operations Inc. | |
| All Purpose Flower Sativa Flower 28g - BAKE SALE | $81.29 | 28g | 28 | 1.70% | 0.05% | Hexo Operations Inc. | |
| BC Bounty 28g Dried Flower | $82.36 | 28g | 28 | 2.50% | 0.05% | The Original Fraser Valley Weed Co. | |
| CUBAN LINX 3.5g Dried Flower Tribal | $27.79 | 3.5g | 3.5 | 2.90% | 0.10% | Tribal | |
| Electric Honeydew 3.5g Dried Flower - San Rafael | $27.79 | 3.5g | 3.5 | 2.50% | 0.01% | San Rafael | |
| Pink Kush 3.5g - Pure Sunfarms | $23.51 | Flower | 3.5 | 2.50% | 0.01% | Pure Sunfarms | |
| Pink Kush 7g - Pure Sunfarms | $39.56 | Flower | 7 | 2.20% | 0.05% | Pure Sunfarms | |
| Strawberry Amnesia 28g Flower - Fraser Valley | $102.69 | 28g | 28 | 2.10% | 0.00% | The Original Fraser Valley Weed Co. |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Animal Face 3x0.5g PRs - Carmel | $19.76 | Pre-Rolls | 1.5 | 2.70% | 0.10% | Carmel Cannabis | |
| Apollo 1x.4g PR - Space Race | $5.09 | Pre-Rolls | 0.4 | 3.00% | 0.01% | SPACE RACE CANNABIS | |
| Blue Dream 1 x 0.5g Pre-Roll - Station House | $5.32 | Pre-Rolls | 0.5 | 2.40% | 0.01% | Station House | |
| Cold Creek Kush 10 x 0.4g Pre-Rolls | $22.97 | Pre-Rolls | 4 | 2.20% | 0.01% | Redecan | |
| Cuban Linx 5 x 0.6 g Pre-Rolls | $25.65 | Pre-Rolls | 3 | 2.80% | 0.10% | Tribal | |
| Double Double Large 20x0.5g PRs - Freedom | $44.91 | Pre-Rolls | 10 | 1.90% | 0.01% | Freedom Cannabis | |
| Hiway Sativa 2 x 1g Pre-Rolls | $11.20 | Pre-Rolls | 2 | 2.10% | 0.01% | Hiway | |
| Jean Guy 1g Pre-Roll Good Supply | $7.46 | Pre-Rolls | 1 | 2.30% | 0.01% | Good Supply | |
| Mango OG 3 x 0.5g Crushable Infused Pre-Rolls - Vox Popz | $19.23 | Infused Pre-Rolls | 6 | 2.70% | 0.01% | Vox Popz | |
| Northern Lights 1x0.5g PRs - Station House | $5.32 | Pre-Rolls | 0.5 | 2.10% | 0.02% | Station House |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Blue Rasp Lemonade THC10:THCV20 Feelz 5x5g Soft Chews - Spinach | $5.32 | Gummy | 2 | 10mg | 0.25mg | Spinach | |
| Red Razzleberry 1:1:1 CBG 5Pk Soft Chews - Pearls | $5.32 | Edibles | 1.17 | 10mg | 10mg | Pearls by gron | |
| Fully Blasted Pink Lemonade 1x5g Gummy - Spinach | $3.18 | Gummy | 0.3 | 10mg | 0.5mg | SOURZ by Spinach | |
| Multipack of 10, Wyld Raspberry THC (100mg THC) Soft Chews | $21.37 | Edibles | 2.7 | 10mg | 0mg | Wyld | |
| Blue Razzleberry 3:1 CBG:THC 5 x 3.5g Soft Chews | $5.32 | Gummy | 1.17 | 10mg | 1mg | Pearls by gron | |
| Chowie Wowie Balanced 1 x 16g Milk Chocolate | $5.32 | Chocolate | 1.1 | 10mg | 10mg | Chowie Wowie | |
| Chowie Wowie THC 1 x 16g Milk Chocolate | $5.32 | Chocolate | 1.1 | 10mg | 0.1mg | Chowie Wowie | |
| Fully Blasted Blue Raspberry Watermelon 1x5g Soft Chew - Spinach Sourz | $3.18 | Gummy | 0.3 | 10mg | 0.5mg | Spinach | |
| Fully Blasted Cherry Lime 1x5g Soft Chew - Spinach Sourz | $3.18 | Gummy | 0.3 | 10mg | 0.5mg | Spinach | |
| Real Fruit Pear CBG Soft Chews 1:1 2x4g - Wyld | $4.25 | Gummy | 0.53 | 10mg | 0mg | Wyld |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Phoenix Tears 1g Oil | $35.28 | Concentrates | 4 | 5.80% | 0.18% | Stigma Grow | |
| Black Afghan 2g Hash - 3saints | $27.79 | Concentrates | 8 | 4.50% | 0.01% | 3Saints | |
| Peach OG 1.2g Dab Syringe | $38.49 | Concentrates | 4.8 | 8.30% | 0.01% | BoxHot | |
| Cheetah Stomper 1g Shatter - Endgame | $26.72 | Concentrates | 4 | 8.65% | 0.25% | Endgame | |
| Afghan 2g Pressed Hash | $31.00 | Concentrates | 8 | 4.40% | 0.25% | Vortex | |
| INVADER Cold Cure Live Rosin 1g Live Rosin | $64.17 | Rosins / Resins | 4 | 6.66% | 0% | INVADER | |
| Gas Leak 1g Live Rosin - SUGR | $78.08 | Rosins / Resins | 4 | 7.36% | 0.01% | SUGR | |
| Orange Velvet 1g Live Resin Caviar - Lord Jones | $37.95 | Rosins / Resins | 4 | 8.76% | 0% | Lord Jones | |
| OMG 1x.5g Shatter - Endgame | $17.09 | Shatter | 2 | 7.93% | 0.25% | Endgame | |
| Syrup Velvet Lightning 1g Live Terp Dispenser | $32.07 | Concentrates | 4 | 7.31% | 0.01% | Syrup |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Crisp Apple Cider THC:CBG 355mL Sparkling Beverage | $6.92 | Beverages | 0.62 | 10mg | 0.9mg | Mollo | |
| (Fetch )Lemon Lime Zero THC 355mL soda | $6.92 | Beverages | 0.6 | 10mg | 0mg | Fetch | |
| Mollo Seltzers Wildberry Acai Seltzer 355ml Sparkling Beverage | $6.71 | Beverages | 0.6 | 10mg | 0mg | Mollo Seltzers | |
| Berry THC 60mL Beverage Shot | $7.46 | Beverages | 0.85 | 10mg | 0mg | Favour by Token | |
| Blueberry Pomegranate 355mL Versus Rapid Seltzer | $6.12 | Beverages | 0.625 | 10mg | 1mg | Versus | |
| Mr. Spice 355ml Soda - Versus | $7.46 | Beverages | 0.6 | 10mg | 1mg | Versus | |
| Orange THC 355ML Soda - Bubble Kush | $6.92 | Beverages | 0.6 | 10mg | 1mg | Bubble Kush | |
| Root Beer Beverage 355ml | $6.92 | Beverages | 0.625 | 10mg | 1mg | Bubble Kush | |
| Black Cherry Rapid Seltzer Powered by SoRSE 355 mL | $6.14 | Beverages | 0.625 | 10mg | 0.5mg | Versus | |
| Key Lime Rapid Seltzer Powered by SoRSE 355 mL | $6.12 | Beverages | 0.625 | 10mg | 0.5mg | Versus |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Balanced 200 Multipack 3 x 130g Bath Bombs | $41.16 | Topicals | 5.6 | 300mg | 300mg | Stewart Farms | |
| Relief Pods THC10 x 5 Suppositories | $35.28 | Topicals | 0.33 | 10mg | 0mg | Prairie Grass Inc. | |
| Extra Strength CBD Relief Muscle & Joint cream 100g - Proofly | $44.91 | Topicals | 1.43 | 0mg | 2000mg | Proofly | |
| Blue Dream Balanced 130g Bath Bomb | $14.95 | Topicals | 1.9 | 100mg | 100mg | Stewart Farms |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Balanced CBD15:CBG15 28.5g Oil | $28.86 | Oils | 0.41 | 0mg/ml | 1.50mg/ml | Redecan | |
| CBD100 - 28.4g Oil - Frank | $31.53 | Oils | 0.4 | 0mg/ml | 10.00mg/ml | frank cbd | |
| Hybrid Oil 25mL Oil | $45.44 | Oils | 4 | 1.00mg/ml | 0.00mg/ml | Organigram Inc. | |
| THC Reign Drops 30 mL Oil | $34.21 | Oils | 0.41 | 3.00mg/ml | 3.10mg/ml | Redecan | |
| Sour Raspberry 25 mg Multicannabinoid Gummy (30 Pack) - Emprise Rapid - Edible | $56.68 | Edibles | 6 | 0.50mg/ml | 0.50mg/ml | Emprise Rapid | |
| Multipack of 10, Wyld Sour Peach Mango 3:1 CBG:THC (30mg CBG:10mg THC) Soft Chews | $24.58 | Edibles | 2.7 | 10.00mg/ml | 0mg/ml | Wyld | |
| Tweed Daytime (CBG:THC) 3:2 Sativa 30ml | $37.42 | Capsules | 0.4 | 3.00mg/ml | 3.00mg/ml | Tweed | |
| Tweed Nighttime (CBN:THC) 1:1 Indica 30ml | $37.42 | Oils | 0.4 | 1.75mg/ml | 0.16mg/ml | Tweed | |
| Baked Apple One 10pk 1:1 THC:CBD - No Future | $24.58 | Edibles | 6.7 | 10.00mg/ml | 0mg/ml | No Future | |
| Multipack of 10, Wyld Blueberry THC Gummies (100mg THC) | $21.37 | Edibles | 2.7 | 10.00mg/ml | 0mg/ml | Wyld |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Balanced CBD5:CBG5 x30 Capsules | $33.14 | Capsules | 0.14 | 0mg | 15mg | Redecan | |
| CBD Gems 10 mg x 15 Softgels | $10.67 | Capsules | 0.07 | 2mg | 10mg | Redecan | |
| CBD30 x 30 Capsules | $37.95 | Capsules | 0.6 | 1mg | 30mg | MediPharm Labs Inc. | |
| CBN 20.00 mg in MCT Oil Soft Gel | $18.69 | Capsules | 0.06 | 0mg | 20mg | Ovis | |
| Gems THC 10 mg x 30 Softgels | $22.44 | Capsules | 0.14 | 10mg | 0.2mg | Redecan | |
| Ultra CBD Drops 250 28.4g Oil - Franks | $50.26 | Capsules | 0.4 | 0.5mg | 0mg | frank cbd |
| Add | Name | Price | Weight | THC | CBD | Brand | |
|---|---|---|---|---|---|---|---|
| Yocan 510 Thread Battery Charger | $5.32 | Vaporizers | -- | Ali Express | |||
| 510 Twist - Honey Stick | $12.81 | Vaporizers | -- | MAQ Distributors | |||
| Economy 14mm Bowls with Handle | $8.53 | Storage | -- | RGR | |||
| Bic Lighter | $2.64 | Rolling Papers, etc. | -- | Humble & Fume | |||
| Boveda 8Gram Hydration Pack | $4.25 | Storage | -- | MAQ Distributors | |||
| Butter Bag | $23.51 | Storage | -- | Humble & Fume | |||
| Carb Cap - Adjustable - White Rhino | $12.81 | Dab Accessories | -- | KDK Distributors (1752288 AB LTD) | |||
| CCell 510 Battery | $11.74 | Vaporizers | -- | Humble & Fume | |||
| Ceramic Prism Pipe - BRNT | $31.00 | Pipes | -- | Humble & Fume | |||
| Elements Filter Tips Pre-Rolled | $2.11 | Rolling Papers, etc. | -- | RGR |
Our family has been proudly involved in the community of Bowness for decades. Cannabis has many positive uses both medically and recreationally, yet the positive effects of cannabis remain largely untapped. This is why we are happy to introduce cannabis into Bowness in a clean and responsible way. We are committed to working with our community and our city to ensure a positive, smooth and healthy transition. Our cannabis store will be a model store adding value to Bowness and the City of Calgary.

Frequently Asked Questions About Legal Cannabis Delivery In Calgary
This frequently asked questions (FAQ) guide will answer questions you may have regarding getting your legal cannabis delivered to your door in Calgary, Alberta.
How do I find an adult-use cannabis legal cannabis store in Calgary that offers delivery services and confirm that the dispensary I’m purchasing from is a licensed store?
To find a licensed dispensary delivering in Calgary, view the Puffski homepage: https://www.puffski.com Be sure to check for updates as more independent cannabis stores begin offering delivery through Puffski.
To verify if the cannabis product you purchased is a regulated, lab tested, high-quality product from a licensed cannabis store, look for the universal symbol (pictured above) on the packaging of your cannabis product.
Yes. Customers must be 18 years or older to purchase legal cann...
Read More1 Reviews
Select a rating

05/21/24


For inquiries that require a response, contact us at admin@puffski.com
One of my go to stores! Great selection of products and friendly staff! Would recommend